Question: 1. (10 points) Download the spreadsheet titled Assignment #5 Data and evaluate its contents. Be certain that you are looking at all of the data!
1. (10 points) Download the spreadsheet titled Assignment #5 Data and evaluate its contents. Be certain that you are looking at all of the data!
Is this data in 1NF? Why or Why Not?
Handraw a relational schema and diagram the functional dependencies.
Develop a set of 3NF relations.
2. (5 points) Build an E-R diagram in MySQL. Are these becoming more comfortable? Do you have any open questions about the data or did you have to make any assumptions? Be sure to document any assumptions or questions!
| PetID | PetName | Species | Gender | Age | OwnerID | OwnerName | Surname | StreetAddress | City | State | StateFull | ZipCode | ProcedureDate | ProcedureType | ProcedureSubCode | Description | Price |
| T0-5705 | Biscuit | Dog | female | 5 | 5833 | Mary | Hurtado | 4865 Juniper Drive | Saint Charles | MI | Michigan | 48655 | 11/4/16 0:00 | VACCINATIONS | 5 | Rabies | 10 |
| N6-7350 | Biscuit | Dog | female | 8 | 3518 | Connie | Pauley | 1539 Cunningham Court | Bloomfield Township | MI | Michigan | 48302 | |||||
| S4-0789 | Biscuit | Dog | female | 10 | 7101 | Bessie | Yen | 30 Cunningham Court | Rochester Hills | MI | Michigan | 48306 | |||||
| U4-6674 | Biscuit | Dog | female | 1 | 3663 | Lena | Haliburton | 4217 Twin Oaks Drive | Traverse City | MI | Michigan | 49684 | |||||
| I6-9459 | Biscuit | Dog | female | 4 | 6049 | Debbie | Metivier | 315 Goff Avenue | Grand Rapids | MI | Michigan | 49503 | |||||
| O6-3123 | Biscuit | Dog | female | 2 | 6194 | Karen | Torres | 3941 Ritter Avenue | Center Line | MI | Michigan | 48015 | 9/11/16 0:00 | VACCINATIONS | 5 | Rabies | 10 |
| R4-6131 | Biscuit | Dog | female | 5 | 2863 | John | Sebastian | 3221 Perry Street | Davison | MI | Michigan | 48423 | |||||
| U8-6473 | Biscuit | Dog | female | 3 | 1070 | Jessica | Velazquez | 3861 Woodbridge Lane | Southfield | MI | Michigan | 48034 | 8/19/16 0:00 | GROOMING | 1 | Bath | 15 |
| U8-6473 | Biscuit | Dog | female | 3 | 1070 | Jessica | Velazquez | 3861 Woodbridge Lane | Southfield | MI | Michigan | 48034 | 7/10/16 0:00 | VACCINATIONS | 5 | Rabies | 10 |
| U8-6473 | Biscuit | Dog | female | 3 | 1070 | Jessica | Velazquez | 3861 Woodbridge Lane | Southfield | MI | Michigan | 48034 | 7/10/16 0:00 | VACCINATIONS | 6 | Bordetella | 10 |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
