Question: 2. Collect Beta coefficient for each stock and explain the risk (high, low or close to the average) (1%) Company name APPL GIS DIS SBUX
2. Collect Beta coefficient for each stock and explain the risk (high, low or close to the average) (1%)
| Company name | APPL | GIS | DIS | SBUX | AMZN | PEP | PFE | ||||||
| Current Ratio | 0.87 | 0.60 | 1.02 | 0.84 | 0.95 | 0.83 | 1.42 |
| |||||
| Debt/Equity Ratio | 2.06 | 0.80 | 0.50 | N/A | 0.95 | 1.79 | 0.39 |
| |||||
| Asset Turnover | 1.08 | 0.6 | 0.4 | 0.96 | 1.27 | 0.86 | 0.48 |
| |||||
| Profit Margin | 25.71 | 15.13 | 3.87 | 13.03 | 2.39 | 11.28 | 28.94 |
| |||||
| Price to Earning | 22.78 | 16.37 | 55.87 | 33.04 | 65.21 | 25.06 | 8.59 |
| |||||
| Market to Book | 39.05 | 4.36 | 1.92 | N/A | 14.08 | 12.39 | 2.84 |
| |||||
| Closing Stock price (September 30) | 138.20 | 76.61 | 94.33 | 84.26 | 113.00 | 163.26 | 163.26 |
| |||||
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
