Question: # 9 Using the relevant data from the students provided in BUS226_M6EA_Data, create a scatterplot showing the relationship between a students semester credits and class

# 9 Using the relevant data from the students provided in BUS226_M6EA_Data, create a scatterplot showing the relationship between a students semester credits and class grade. Describe the scatterplots indications. Perform a least-square regression on the data to speculate on the class grade of student 2. Include formulas and calculations used. If statistical software is applied be sure to interpret the output used.

Course Age Height Eye Color Semester Credits Academic Level # Siblings Time of First Meal Favorite primary color Pre-Test Post-Test Class Grade
Student 1 BUS226 19 74 blue 12 sophmore 1 1830 Samon 13 71.09
Student 2 BUS226 19 72 green 17 sophmore 3 930 Bell Pepper
Student 3 BUS226 20 68 brown 12 sophmore 2 1300 Red 9 11 72
Student 4 BUS226 27 67 hazel 14 junior 1 800 Blue 9 19 88
Student 5 BUS226 22 66 brown 6 sophmore 3 1200 Blue 10 20 92.18
Student 6 BUS226 25 68 blue 6 junior 3 1300 Red 12 14 91.64
Student 7 BUS226 20 70 brown 15 junior 1 1430 Macoroni and Cheese 8 18 74.36
Student 8 BUS226 25 70 blue 10 junior 4 1205 Blue 14 18 60.82
Student 9 BUS226 35 64 brown 13 junior 2 630 Red 14 20 86.18
Student 10 BUS226 40 69 blue 15 senior 1 800 Blue 14 20.5 96.18
Student 11 BUS226 30 67 blue 3 senior 1 1230 Green 5 9 71.91
Student 12 ECO201 18 69 blue 13 freshman 3 1100 Green 97.71
Student 13 ECO201 24 67 blue 19 senior 1 1200 Red 96.43
Student 14 ECO201 27 68 brown 12 junior 2 1330 Green 95.43
Student 15 ECO201 22 68 blue 6 unk 2 1200 Blue 95.29
Student 16 ECO201 23 64 blue 13 junior 2 1030 Yellow 87.86
Student 17 ECO201 19 71 blue 15 sophmore 0 800 Green 91.57
Student 18 ECO201 18 72 brown 6 freshman 2 1000 Red 89
Student 19 ECO201 25 64 hazel 12 sophmore 1 600 Blue 79.57
Student 20 ECO201 18 67 brown 6 freshman 2 1017 Yellow 76.14
Student 21 ECO201 18 72 hazel 6 freshman 2 1130 Blue 86.86
Student 22 ECO201 19 73 blue 12 freshman 3 1130 Blue 86.86
Student 23 ECO201 36 66 blue 12 junior 4 1300 Red 81.86
Student 24 ECO201 21 68 blue 12 junior 3 1200 Red 87
Student 25 ECO201 24 63 brown 13 junior 2 1200 Blue 92.14
Student 26 ECO201 20 64 green 12 junior 1 1100 Blue 92.29
Student 27 ECO201 50 66 hazel 13 sophmore 1 645 Green 93.71
Student 28 ECO201 18 76 brown 12 sophmore 1 300 Green 91.14
Student 29 BUS226 20 65 hazel 14 sophmore 6 1300 Green 88.44
Student 30 BUS226 42 62 brown 3 junior 0 815 Red 82.44
Student 31 BUS226 43 62 brown 6 sophmore 8 715 Black 90
Student 32 BUS226 22 70 brown 13 junior 3 1000 Yellow 96.22
Student 33 BUS226 23 71 brown 10 sophmore 2 1000 Blue 91.56
Student 34 BUS226 23 68 brown 15 sophmore 2 morning Red 90.44
Student 35 BUS226 19 69 blue 10 sophmore 1 900 Blue 89.89
Student 36 BUS226 22 70 green 9 senior 1 1526 Blue 83.33
Student 37 BUS226 23 75 blue 12 sophmore 1 845 Blue 92.11
Student 38 BUS226 23 73 blue 11 junior 3 830 Blue 91.56
Student 39 ECO201 21 71 brown 13 freshman 2 900 Blue 92.12
Student 40 ECO201 45 68 blue 6 1 630 Green 89.23
Student 41 ECO201 19 69 blue 10 sophmore 1 900 Blue 97.31
Student 42 ECO201 24 63 brown 13 junior 0 1030 Yellow 96.15
Student 43 ECO201 18 72.5 blue 12 freshman 1 800 Red 94.04
Student 44 ECO201 27 67 brown 9 sophmore 2 700 Red 37.31
Student 45 ECO201 23 74 blue 13 freshman 2 900 Blue 85.38
Student 46 ECO201 23 65 green 12 junior 2 1040 Blue 91.54
Student 47 ECO201 21 67 blue 12 junior 2 12 Blue 68.46
Student 48 ECO201 18 68 blue 12 freshman 1 900 Blue 87.31
Student 49 ECO201 19 72 blue 7 junior 1 900 Blue 102.3
Student 50 ECO201 20 68 green 15 junior 1 1345 Green 65.96

Step by Step Solution

There are 3 Steps involved in it

1 Expert Approved Answer
Step: 1 Unlock blur-text-image
Question Has Been Solved by an Expert!

Get step-by-step solutions from verified subject matter experts

Step: 2 Unlock
Step: 3 Unlock

Students Have Also Explored These Related General Management Questions!