Question: average Annual Return Weight aggregate bond index 1.12% 11% Hedge Fund Index 3.57% 10% Private Equity 3.26% 4% Real Estate 4.03% 2% Natural Resources 4.15%
| average Annual Return | Weight | |
| aggregate bond index | 1.12% | 11% |
| Hedge Fund Index | 3.57% | 10% |
| Private Equity | 3.26% | 4% |
| Real Estate | 4.03% | 2% |
| Natural Resources | 4.15% | 0% |
| US Equity | 10.77% | 37% |
| int'l Equity | 4.53% | 10% |
| Emerging | 8.43% | 17% |
| Cash | 1.56% | 4% |
| Gold | 8.13% | 5% |
portfolio management: what adjustment should be made under the current situation of COVID-19?
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
