Question: Current Attempt in Progress Manufacturing cost data for Windsor Company are presented as follows. Determine the missing amount for each letter (a) through (i). Case
Current Attempt in Progress
Manufacturing cost data for Windsor Company are presented as follows. Determine the missing amount for each letter (a) through (i).
| Case A | Case B | Case C | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Direct materials used | $enter a dollar amount | (a) | $68,700 | $130,000 | |||||
| Direct labor | 56,600 | 85,800 | enter a dollar amount | (g) | |||||
| Manufacturing overhead | 46,200 | 81,300 | 101,600 | ||||||
| Total manufacturing costs | 195,500 | enter a dollar amount | (d) | 253,000 | |||||
| Work in process 1/1/22 | enter a dollar amount | (b) | 43,200 | enter a dollar amount | (h) | ||||
| Total cost of work in process | 221,200 | enter a dollar amount | (e) | 336,600 | |||||
| Work in process 12/31/22 | enter a dollar amount | (c) | 10,800 | 70,000 | |||||
| Cost of goods manufactured | 185,220 | enter a dollar amount | (f) | enter a dollar amount | (i) | ||||
eTextbook and Media
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
