Question: -Descriptive statistics: Look at each variable and summarize: a) Whether there exist outliers (if categorical use summary table to summarize). If exists then remove them.
-Descriptive statistics: Look at each variable and summarize: a) Whether there exist outliers (if categorical use summary table to summarize). If exists then remove them. b) The shape of the distribution - normal, skewed, etc (if categorical use pie or bar chart to visualize) (Interpret your findings)
Use Excel.
| Company | Ticker | Price/Book Value Ratio | PE Ratio | LN(Assets) | ROE | Growth% | Debt/EBITDA Ratio | TypeCoCODE |
| Natural Alternatives | NAII | 1.472 | 11.339 | 3.59 | 12.970 | -6.450 | 0.0000 | 0 |
| Forest Laboratories -Cl A | TRGT | 8.267 | 69.737 | 5.57 | 11.866 | 135.631 | 0.2024 | 0 |
| Natures Sunshine Prods Inc | NATR | 2.037 | 16.327 | 5.07 | 12.385 | -0.101 | 0.0000 | 0 |
| Akorn Inc | AKRX | 6.565 | 25.292 | 4.71 | 25.157 | 14.201 | 0.0000 | 0 |
| Lannett Co Inc | LCI | 1.297 | 14.281 | 4.94 | 8.803 | 22.759 | 0.4386 | 0 |
| Pozen Inc | POZN | 3.280 | 8.636 | 4.24 | 38.055 | 19.065 | 0.0000 | 0 |
| Sciclone Pharmaceuticals Inc | SCLN | 2.431 | 9.500 | 4.58 | 25.650 | 24.605 | 0.1102 | 0 |
| Obagi Medical Products Inc | OMPI | 5.277 | 26.250 | 4.14 | 19.679 | 11.668 | 0.0000 | 0 |
| Rigel Pharmaceuticals Inc | RIGL | 2.364 | 10.315 | 5.23 | 22.807 | 49.882 | 0.0218 | 0 |
| Cardiome Pharma Corp | CRME | 7.698 | 11.069 | 4.41 | 69.719 | 36.719 | 0.6605 | 0 |
| American Oriental Bioengr | AOB | 0.438 | 10.909 | 6.42 | 3.797 | 41.084 | 2.8614 | 0 |
| Simcere Pharmactcl Grp -Adr | SCR | 2.505 | 23.771 | 6.19 | 9.177 | 28.882 | 1.1424 | 0 |
| Questcor Pharmaceuticals Inc | QCOR | 7.623 | 26.304 | 5.02 | 29.195 | 52.060 | 0.0000 | 0 |
| Balchem Corp -Cl B | BCPC | 5.144 | 28.412 | 5.43 | 17.751 | 25.146 | 0.0842 | 0 |
| Medicines Co | MDCO | 2.109 | 7.136 | 6.16 | 29.261 | 23.847 | 0.0000 | 0 |
| Usana Health Sciences Inc | USNA | 4.780 | 14.779 | 5.32 | 31.447 | 9.572 | 0.0000 | 0 |
| Par Pharmaceutical Cos Inc | PRX | 2.181 | 14.263 | 6.66 | 14.759 | 18.473 | 0.0000 | 0 |
| United Therapeutics Corp | UTHR | 4.071 | 33.450 | 7.27 | 11.983 | 39.109 | 1.6642 | 0 |
| Cubist Pharmaceuticals Inc | CBST | 1.913 | 13.375 | 7.25 | 14.218 | 39.461 | 2.1067 | 0 |
| Viropharma Inc | VPHM | 1.516 | 10.758 | 7.16 | 14.095 | 27.089 | 0.5917 | 0 |
| Medicis Pharmaceut Cp -Cl A | MRX | 1.963 | 13.068 | 7.20 | 14.904 | 13.180 | 0.6810 | 0 |
| Perrigo Co | PRGO | 4.967 | 24.110 | 8.04 | 20.620 | 17.245 | 2.9240 | 0 |
| Endo Pharmaceuticals Hldgs | ENDP | 2.370 | 16.013 | 8.27 | 14.872 | 15.914 | 1.8065 | 0 |
| Watson Pharmaceuticals Inc | WPI | 2.086 | 34.205 | 8.67 | 5.619 | 16.724 | 1.2821 | 0 |
| Hospira Inc | HSP | 2.923 | 25.902 | 8.71 | 11.220 | 8.321 | 1.9187 | 0 |
| Cephalon Inc | CEPH | 1.763 | 10.905 | 8.50 | 16.167 | 18.326 | 0.9920 | 0 |
| Shire Plc -Adr | SHPGY | 5.533 | 22.409 | 8.59 | 23.986 | 16.763 | 0.9656 | 0 |
| Celgene Corp | CELG | 4.651 | 31.126 | 9.23 | 14.715 | 46.519 | 0.9822 | 0 |
| Mylan Inc | MYL | 2.553 | 30.623 | 9.35 | 6.207 | 34.094 | 4.0172 | 0 |
| Forest Laboratories -Cl A | FRX | 1.680 | 8.972 | 8.84 | 19.036 | 8.498 | 0.0000 | 0 |
| Novo-Nordisk A/S -Adr | NVO | 8.427 | 25.468 | 9.30 | 38.964 | 15.082 | 0.0503 | 0 |
| Teva Pharmaceutical Inds-Adr | TEVA | 2.227 | 14.013 | 10.55 | 15.177 | 25.153 | 1.2788 | 0 |
| Bristol-Myers Squibb Co | BMY | 2.885 | 14.711 | 10.34 | 19.742 | 0.287 | 0.7914 | 0 |
| Glaxosmithkline Plc -Adr | GSK | 7.448 | 39.616 | 11.08 | 18.386 | 3.269 | 2.2183 | 0 |
| Abbott Laboratories | ABT | 3.308 | 16.077 | 10.99 | 20.663 | 9.550 | 1.7742 | 0 |
| Astrazeneca Plc -Adr | AZN | 2.805 | 8.248 | 10.94 | 34.692 | 7.075 | 0.6403 | 0 |
| Novartis Ag -Adr | NVS | 2.460 | 13.773 | 11.72 | 15.498 | 9.463 | 1.5254 | 0 |
| Sanofi -Adr | SNY | 1.199 | 11.552 | 11.64 | 10.296 | 4.713 | 0.6615 | 0 |
| Johnson & Johnson | JNJ | 3.002 | 12.753 | 11.54 | 23.567 | 4.077 | 0.8617 | 0 |
| Roche Holding Ltd -Adr | 3RHHBY | 10.217 | 13.559 | 11.08 | 91.520 | 13.333 | 1.6481 | 0 |
| Merck & Co | MRK | 2.042 | 128.714 | 11.57 | 1.583 | 15.877 | 0.8820 | 0 |
| Pfizer Inc | PFE | 1.598 | 17.000 | 12.18 | 9.416 | 5.734 | 1.6582 | 0 |
| Seracare Life Sciences Inc | SRLS | 1.995 | 10.139 | 3.78 | 19.434 | 0.032 | 0.0099 | 1 |
| Genomic Health Inc | GHDX | 7.168 | 142.600 | 4.71 | 4.980 | 102.721 | 0.0000 | 1 |
| Trinity Biotech Plc -Adr | TRIB | 1.294 | 3.091 | 5.08 | 42.763 | -1.561 | 0.0162 | 1 |
| Immunomedics Inc | IMMU | 5.712 | 6.306 | 3.83 | 90.857 | 74.065 | 0.0000 | 1 |
| Meridian Bioscience Inc | VIVO | 6.470 | 33.136 | 5.04 | 19.399 | 8.994 | 0.0000 | 1 |
| Myriad Genetics Inc | MYGN | 2.622 | 9.462 | 6.39 | 27.315 | 34.495 | 0.0000 | 1 |
| Gen-Probe Inc | GPRO | 3.416 | 26.523 | 7.06 | 12.988 | 12.170 | 1.2969 | 1 |
| Idexx Labs Inc | IDXX | 6.932 | 28.253 | 6.80 | 24.604 | 11.575 | 0.5353 | 1 |
| Intermune Inc | ITMN | 13.661 | 16.106 | 5.72 | 81.965 | -24.565 | -1.2946 | 1 |
| Nabi Biopharmaceuticals | NABI | 4.059 | 289.500 | 4.74 | 1.450 | -20.183 | 0.0000 | 1 |
| Neptune Tech & Bioressources | NEPT | 7.176 | 249.000 | 3.19 | 3.633 | 22.284 | -11.5764 | 1 |
| Gentium Spa -Adr | GENT | 6.111 | 19.472 | 3.49 | 31.532 | 49.847 | 0.4275 | 1 |
| Anika Therapeutics Inc | ANIK | 1.056 | 19.618 | 4.86 | 5.066 | 13.241 | 1.1789 | 1 |
| Osiris Therapeutics Inc | OSIR | 9.303 | 19.475 | 4.35 | 47.802 | 61.193 | 0.0000 | 1 |
| Supergen Inc | SUPG | 1.299 | 9.704 | 4.86 | 13.381 | 10.836 | 0.0000 | 1 |
| Trimeris Inc | TRMS | 0.993 | 2.764 | 4.05 | 36.034 | 9.069 | 0.0000 | 1 |
| Biomarin Pharmaceutical Inc | BMRN | 3.848 | 13.465 | 7.14 | 28.695 | 71.087 | 12.8043 | 1 |
| Momenta Pharmaceuticals Inc | MNTA | 3.588 | 17.821 | 5.43 | 18.093 | 51.817 | 0.0483 | 1 |
| Emergent Biosolutions Inc | EBS | 2.205 | 14.393 | 6.22 | 13.993 | 16.971 | 0.5458 | 1 |
| Ariad Pharmaceuticals Inc | ARIA | 10.099 | 6.800 | 4.79 | 133.042 | 171.333 | 0.0905 | 1 |
| Techne Corp | TECH | 4.269 | 19.475 | 6.25 | 21.877 | 8.534 | 0.0000 | 1 |
| Alexion Pharmaceuticals Inc | ALXN | 8.478 | 73.899 | 6.92 | 11.286 | 247.732 | 0.0312 | 1 |
| Kinetic Concepts Inc | KCI | 2.032 | 11.601 | 8.03 | 17.267 | 10.795 | 1.8224 | 1 |
| Sigma-Aldrich Corp | SIAL | 4.086 | 20.997 | 8.01 | 19.433 | 6.385 | 0.7985 | 1 |
| Life Technologies Corp | LIFE | 2.337 | 26.942 | 9.16 | 8.532 | 24.523 | 2.7355 | 1 |
| Biogen Idec Inc | BIIB | 2.961 | 16.847 | 9.00 | 18.591 | 14.254 | 0.5484 | 1 |
| Baxter International Inc | BAX | 4.492 | 21.004 | 9.77 | 21.623 | 5.799 | 1.1812 | 1 |
| Gilead Sciences Inc | GILD | 5.018 | 10.690 | 9.36 | 49.478 | 31.412 | 0.8153 | 1 |
| Amgen Inc | AMGN | 2.166 | 11.390 | 10.68 | 19.324 | 3.904 | 2.0006 | 1 |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
