Question: For StatesPovertyIndex.xlsx state data, develop a spatial economic index for the 50 states as a function of poverty percentage, unemployment percentage, median house income, education

For StatesPovertyIndex.xlsx state data, develop a spatial economic index for the 50 states as a function of poverty percentage, unemployment percentage, median house income, education percentage, and total exports. You are expected to conduct the following:

  1. Exploratory Data Analysis.
  2. Spatial Auto-correlation of the response variable and key predictors: a) Global, b) Local, c) Semi-variogram
  3. Use one interpolation for your main independent and dependent variables.
  4. Provide a cluster analysis.
  5. Establish which is the best regression (OLS or spatial, and which one) for the dataset, and indicate the specification and final model coefficients.

StatesPovertyIndex.xlsx Download StatesPovertyIndex.xlsx

Name PovertyPct UnemploymentPct MedianHouseholdIncome FIPS EducationPct EducationPct_Urban TotalExports1Million
Alabama 16.8 3.0 $49,881 01000 24.93 27.98 1,348.8
Alaska 11.1 6.1 $74,912 02000 29.23 31.83 16.6
Arizona 14.1 4.7 $59,079 04000 28.88 29.55 1,466.7
Arkansas 16.8 3.5 $47,094 05000 22.59 26.79 3,013.5
California 12.8 4.0 $75,250 06000 33.25 33.49 23,304.9
Colorado 9.7 2.8 $71,949 08000 40.15 41.42 1,866.3
Connecticut 10.3 3.7 $76,366 09000 38.94 39.16 276.3
Delaware 12.2 3.8 $65,467 10000 31.40 31.40 263.5
Florida 13.7 3.1 $55,433 12000 29.17 29.69 3,146.3
Georgia 14.5 3.4 $58,634 13000 30.65 33.72 2,865.0
Hawaii 9 2.7 $80,527 15000 32.48 33.19 307.9
Idaho 11.7 2.9 $55,524 16000 26.92 29.07 2,076.1
Illinois 12.1 4.0 $65,063 17000 34.07 36.20 8,488.3
Indiana 13 3.3 $55,725 18000 25.91 28.66 4,649.5
Iowa 11.2 2.7 $60,071 19000 28.20 33.93 10,646.9
Kansas 11.9 3.2 $58,150 20000 32.89 38.17 4,881.7
Kentucky 16.7 4.3 $50,189 21000 23.62 29.24 2,221.5
Louisiana 18.7 4.8 $48,021 22000 23.73 25.45 1,443.2
Maine 11.6 3.0 $55,579 23000 30.92 35.22 247.2
Maryland 9.1 3.6 $83,076 24000 39.63 39.99 668.8
Massachusetts 10 2.9 $79,817 25000 42.91 42.96 206.1
Michigan 14 4.1 $56,640 26000 28.60 30.40 2,827.0
Minnesota 9.6 3.2 $70,295 27000 35.45 39.44 6,942.7
Mississippi 19.8 5.4 $44,740 28000 21.82 25.99 1,935.6
Missouri 13.2 3.3 $54,412 29000 28.63 32.67 3,938.5
Montana 12.9 3.5 $55,248 30000 31.20 33.48 1,196.0
Nebraska 11 3.9 $58,740 31000 31.33 36.53 6,802.3
Nevada 13.1 2.5 $75,322 32000 24.25 24.97 137.1
New Hampshire 7.6 3.6 $81,777 33000 36.49 38.35 85.0
New Jersey 9.5 4.9 $47,405 34000 38.89 38.89 544.3
New Mexico 18.8 4.0 $67,648 35000 27.12 30.71 751.5
New York 13.7 3.9 $53,922 36000 35.93 36.96 1,459.1
North Carolina 14.1 2.4 $65,250 37000 30.50 33.72 3,470.4
North Dakota 10.6 4.1 $56,155 38000 29.45 35.90 4,245.9
Ohio 13.8 3.3 $51,914 39000 27.79 30.55 3,682.4
Oklahoma 15.5 3.7 $63,168 40000 25.18 28.02 1,810.0
Oregon 12.5 4.4 $60,891 41000 32.90 35.54 2,006.9
Pennsylvania 12.2 3.6 $63,787 42000 30.77 32.49 2,056.5
Rhode Island 12.8 2.8 $52,449 44000 33.27 33.27 34.5
South Carolina 15.2 3.3 $57,041 45000 27.41 29.20 864.2
South Dakota 12.9 3.4 $52,366 46000 28.48 31.71 3,560.4
Tennessee 15.2 3.5 $60,632 47000 26.62 29.98 1,471.6
Texas 14.9 2.6 $71,381 48000 29.30 30.91 6,883.2
Utah 9.1 2.4 $60,917 49000 33.26 34.02 430.0
Vermont 10.7 2.8 $72,600 50000 37.32 43.97 187.3
Virginia 10.7 4.3 $74,023 51000 38.16 41.31 1,094.1
Washington 10.3 4.9 $44,038 53000 35.25 36.39 3,614.5
West Virginia 17.4 3.3 $60,779 54000 20.26 22.94 160.3
Wisconsin 11.1 3.6 $62,259 55000 29.52 32.57 2,979.5
Wyoming 10.7 3.9 $60,780 56000 26.89 25.94 339.4

Extract long & lat from here https://developers.google.com/public-data/docs/canonical/states_csv.

Step by Step Solution

There are 3 Steps involved in it

1 Expert Approved Answer
Step: 1 Unlock blur-text-image
Question Has Been Solved by an Expert!

Get step-by-step solutions from verified subject matter experts

Step: 2 Unlock
Step: 3 Unlock

Students Have Also Explored These Related Economics Questions!