Question: How to do Bivariate statistical analyses with data analysis How would you describe your views of police? (1-Negative; 2-Neutral; 3-Positive) Crime is a serious problem

How to do Bivariate statistical analyses with data analysis

How would you describe your views of police? (1-Negative; 2-Neutral; 3-Positive)

Crime is a serious problem in my neighborhood (1-Disadree; 2-Don't know; 3-Agree) Do police officers abuse their authority? (1-Almost Always; 2-Don't Know; 3-Almost Never Have you ever been stopped or questioned by the police? (1-Yes; 2-Unsure; 3-No) Do police officers treat people in your neighborhood with respect? (1-No; 2-Don't Know; 3-Yes) Gender (1-Female; 2-Male) Annual Salary (1-$0-$49000; 2-$50000-$69000; 3-$70000-$89000; 4-$90000-$119000; 5-$120000+ Race/ethnicity (1-Caucasian; 2-African-American; 3-Asian & Pacific; 4-Hispanic; 5-Other)
3 1 3 3 3 2 3 1
3 2 2 3 3 2 4 1
3 2 3 3 3 2 4 1
3 1 3 3 3 2 3 1
2 2 3 2 2 1 2 1
3 1 3 3 2 2 3 1
3 1 3 3 3 2 4 1
3 1 2 3 3 2 2 1
1 2 1 3 2 1 1 1
3 1 3 2 1 2 2 1
3 1 3 3 2 2 3 1
2 2 2 1 3 1 2 1
3 1 3 2 3 2 4 1
3 1 3 3 3 2 3 1
3 1 2 1 3 2 1 1
2 2 2 3 2 1 2 1
1 3 1 3 2 1 2 1
2 2 2 3 2 1 4 1
3 1 3 2 3 2 5 1
3 1 3 3 3 2 4 1
3 1 2 1 3 2 4 1
2 2 2 3 2 1 2 1
3 1 3 3 3 2 5 1
3 1 3 3 2 2 4 1
3 1 3 3 3 2 4 1
3 2 3 2 2 2 4 1
3 2 3 3 3 2 4 1
3 1 2 3 3 2 2 1
2 2 1 2 2 1 3 1
3 1 3 3 3 2 4 1
3 1 3 3 3 2 3 1
3 1 3 3 3 2 3 1
1 3 2 2 1 1 3 1
2 2 1 3 3 1 2 1
3 1 3 2 3 2 3 1
3 1 3 3 3 2 3 1
3 2 3 1 3 2 4 1
3 1 3 3 3 2 5 1
3 1 2 3 3 2 4 1
2 2 2 2 2 1 1 1
3 1 2 3 3 2 3 1
1 3 1 3 2 1 2 1
2 2 2 3 3 1 3 1
3 1 3 3 3 2 2 1
3 2 3 3 3 2 4 1
1 2 1 1 1 1 1 1
2 2 1 2 2 1 2 1
3 1 3 2 3 2 3 1
3 1 3 3 3 2 4 1
3 1 3 3 3 2 4 1
1 3 1 1 1 1 1 2
1 3 1 1 2 1 1 2
1 2 1 1 1 1 1 2
1 3 1 3 1 1 1 2
2 2 2 1 2 2 2 2
1 3 1 3 1 2 3 2
1 3 2 1 1 2 2 2
3 1 3 1 2 2 1 2
1 3 1 1 1 1 1 2
1 2 1 2 1 1 4 2
2 3 2 1 2 1 1 2
3 3 3 1 3 2 3 2
1 1 1 1 1 1 2 2
1 2 2 3 1 1 2 2
1 1 1 1 1 2 2 2
2 1 2 1 2 1 3 2
2 3 2 3 2 2 4 2
3 3 3 1 2 2 4 2
1 2 1 2 1 1 2 2
1 3 1 1 1 1 3 2
2 2 2 1 2 1 1 2
1 3 1 3 1 2 2 2
2 2 2 1 2 2 4 2
2 2 2 1 2 1 1 2
1 3 1 1 1 2 5 3
3 1 3 3 3 2 3 3
3 1 3 2 3 2 3 3
3 1 3 3 3 2 4 3
2 2 2 3 2 1 2 3
3 1 3 1 3 2 3 3
3 1 3 3 3 2 3 3
2 2 2 3 2 1 1 3
1 2 2 3 2 1 2 3
3 1 3 3 2 2 5 3
3 1 3 1 3 2 2 3
3 1 2 2 3 2 1 3
1 1 1 1 2 1 1 4
1 1 1 1 1 1 2 4
1 3 1 1 1 1 1 4
2 2 2 1 2 1 1 4
1 3 1 1 1 1 1 4
3 1 2 3 2 2 4 4
1 3 1 1 1 1 1 4
2 2 2 1 2 1 1 4
1 3 1 3 1 1 2 4
1 3 1 1 1 1 3 4
3 1 3 1 3 2 3 4
3 3 3 3 3 2 2 4
2 2 2 1 2 1 1 4
3 1 3 2 2 2 3 4
2 2 2 1 2 1 1 4
2 3 2 3 1 1 1 4
2 3 2 1 1 2 1 4
2 2 3 1 2 1 1 4
1 3 1 2 1 1 1 4
1 3 1 1 1 1 1 4
1 3 1 1 1 1 1 4
1 3 1 3 1 1 1 4
2 2 2 3 2 2 3 4
3 1 2 2 3 2 4 4
1 3 1 1 1 1 2 4
2 2 2 3 2 2 3 4
3 1 3 1 3 1 1 4
1 3 1 3 1 1 4 4
2 2 1 3 2 1 1 4
2 2 1 3 2 1 1 4
3 1 3 3 2 2 4 4
3 1 3 1 3 2 4 4
1 3 1 3 1 1 2 5
2 2 2 1 2 1 1 5
3 1 3 3 3 2 2 5
3 2 3 1 1 2 1 5
1 3 1 3 1 1 1 5
2 2 2 3 3 2 2 5
3 1 3 3 3 2 3 5
3 2 2 2 3 2 3 5
3 1 2 1 3 1 2 5
2 2 2 3 2 1 1 5
1 3 1 1 1 2 1 5

Step by Step Solution

There are 3 Steps involved in it

1 Expert Approved Answer
Step: 1 Unlock blur-text-image
Question Has Been Solved by an Expert!

Get step-by-step solutions from verified subject matter experts

Step: 2 Unlock
Step: 3 Unlock

Students Have Also Explored These Related Mathematics Questions!