Question: I need help in this part. Please do it correctly, I need the answers of question 6 and 7 and also the solution of above
I need help in this part. Please do it correctly, I need the answers of question 6 and 7 and also the solution of above methods in excel with the chart. Please do it correctly

| Month | Year | Season | Units Sold | Product ID | Product Name | Sales Revenue |
| 1 | 2007 | 1: Winter | 500 | 1 | XJ-422 Relay | 7500 |
| 2 | 2007 | 1: Winter | 718 | 1 | XJ-422 Relay | 10770 |
| 3 | 2007 | 1: Winter | 945 | 1 | XJ-422 Relay | 14175 |
| 4 | 2007 | 2: Spring | 1173 | 1 | XJ-422 Relay | 17595 |
| 5 | 2007 | 2: Spring | 1297 | 1 | XJ-422 Relay | 19455 |
| 6 | 2007 | 2: Spring | 1481 | 1 | XJ-422 Relay | 22215 |
| 7 | 2007 | 3: Summer | 1696 | 1 | XJ-422 Relay | 25440 |
| 8 | 2007 | 3: Summer | 1662 | 1 | XJ-422 Relay | 24930 |
| 9 | 2007 | 3: Summer | 1645 | 1 | XJ-422 Relay | 24675 |
| 10 | 2007 | 4: Autumn | 1740 | 1 | XJ-422 Relay | 26100 |
| 11 | 2007 | 4: Autumn | 1962 | 1 | XJ-422 Relay | 29430 |
| 12 | 2007 | 4: Autumn | 2144 | 1 | XJ-422 Relay | 32160 |
| 13 | 2008 | 1: Winter | 2143 | 1 | XJ-422 Relay | 32145 |
| 14 | 2008 | 1: Winter | 2148 | 1 | XJ-422 Relay | 32220 |
| 15 | 2008 | 1: Winter | 2147 | 1 | XJ-422 Relay | 32205 |

Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
