Question: I use three methods to analyze my data least square/ ridge and lasso regression. all three methods gave me similar variable Coefficients. I don't know













I use three methods to analyze my data least square/ ridge and lasso regression. all three methods gave me similar variable Coefficients. I don't know what to write in the discussion about that.
| Ridge | Lasso | |
| Intercept | 88.884 | 88.907 |
| OTLow | -13.971 | -13.973 |
| OTMedium | -7.376 | -7.377 |
| SSMedium | -7.846 | -7.848 |
| SSSlow | -19.061 | -19.066 |
| MG | -20.212 | -20.223 |
| MN | -12.204 | -12.215 |
| MNPF | -11.484 | -11.495 |
| MNPS | -10.115 | -10.125 |
| MNPT | -12.926 | -12.937 |
| MNZ | -11.898 | -11.909 |
| MPF | -13.217 | -13.228 |
| MPS | -1.849 | -1.860 |
| PT | -0.717 | -0.717 |
| S | 0.017 | 0.017 |
| SSF | -3.244 | 0 |
| SPF | -6.970 | -6.973 |
| SP | -0.088 | 0 |
| Test Mean Square Error | 4.088 | 4.087 |
| Optimal tuning parameter | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 10\f.47 10 161 .3 10
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts














