Question: IT IS ALL ABOUT CHARTS STS Level 3, Chapter 3 1- Use the footwear purchases by price worksheet in the workbook to produce charts that
IT IS ALL ABOUT CHARTS
STS Level 3, Chapter 3
1- Use the footwear purchases by price worksheet in the workbook to produce charts that compare are average price for each category of footwear. create a radar chart and an appropriate version of a bar chart to see which one best illustrates the information. Place the two charts on the same work sheet as the source data. Include appropriate titles and legend in each chart. Determine which chart does the best job of illustrating the relative contribution of each category to the purchase amount, and which one is best for emphasizing the year to year trend for each category. In a cell below each chart, explain what you think the chart illustrates.
2- Michelle has been working on sport participation data by gender and equipment sales. she built a worksheet by combining data from 2016 overall and 2016 women's participation in sports data with the equipment purchases by sport data in the Participants and Equipment worksheet to create a bubble chart that shows the number of women and the number of men participating in sports, as well as the amount of equipment sales that each sport generates. Place the chart on the same worksheet as the source data. Include appropriate titles and category labels in the chart.
TROUBLESHOOTING: TO HELP YOU COMPLETE this task quickly and more efficiently, remember that you can use a custom cell format. this allows you to add category labels to the bubbles without having to enter items individually.
Pie Of Pie
| Consumer Equipment Purchases by Sport (in millions) | |||
| 2016 | 2015 | 2014 | |
| Exercise | $4,992.21 | $4,885.58 | $4,400.11 |
| Golf | $3,716.73 | $3,779.42 | $4,380.25 |
| Team Goods | $2,835.45 | $2,882.88 | $2,856.28 |
| Fishing Tackle | $2,265.21 | $2,320.54 | $2,357.26 |
| Camping | $1,649.61 | $1,645.61 | $1,590.48 |
| Optics | $992.97 | $991.99 | $934.37 |
| Billiards & Indoor Games | $678.69 | $678.54 | $649.88 |
| Skiing, Downhill | $657.09 | $662.12 | $635.04 |
| Wheel Sports & Pogo Sticks | $581.49 | $623.52 | $871.45 |
| Tennis | $508.05 | $515.93 | $474.95 |
| Skin Diving & Scuba Gear | $438.93 | $443.06 | $449.62 |
| Basketball | $427.05 | $434.08 | $396.30 |
| Baseball & Softball | $415.17 | $415.33 | $413.92 |
| Archery | $382.77 | $382.72 | $368.52 |
| Skiing, Snowboards | $347.13 | $347.68 | $333.49 |
| Bowling | $267.21 | $267.48 | $248.03 |
| Hockey & Ice Skates | $258.57 | $259.50 | $229.40 |
| Football | $167.85 | $175.87 | $160.56 |
| Soccer Balls | $146.25 | $145.36 | $137.25 |
| Water Skis | $139.77 | $140.93 | $126.98 |
| Skiing, Cross-country | $116.01 | $117.41 | $102.55 |
| Volleyball & Badminton Sets | $110.61 | $111.87 | $96.97 |
| Racquetball | $105.21 | $107.76 | $92.95 |
| Total | $22,200.00 | $22,335.20 | $22,306.60 |
Footwear Purchases
| Consumer Equipment Purchases by Sport (in millions) | |||
| 2016 | 2015 | 2014 | |
| Exercise | $4,992.21 | $4,885.58 | $4,400.11 |
| Golf | $3,716.73 | $3,779.42 | $4,380.25 |
| Team Goods | $2,835.45 | $2,882.88 | $2,856.28 |
| Fishing Tackle | $2,265.21 | $2,320.54 | $2,357.26 |
| Camping | $1,649.61 | $1,645.61 | $1,590.48 |
| Optics | $992.97 | $991.99 | $934.37 |
| Billiards & Indoor Games | $678.69 | $678.54 | $649.88 |
| Skiing, Downhill | $657.09 | $662.12 | $635.04 |
| Wheel Sports & Pogo Sticks | $581.49 | $623.52 | $871.45 |
| Tennis | $508.05 | $515.93 | $474.95 |
| Skin Diving & Scuba Gear | $438.93 | $443.06 | $449.62 |
| Basketball | $427.05 | $434.08 | $396.30 |
| Baseball & Softball | $415.17 | $415.33 | $413.92 |
| Archery | $382.77 | $382.72 | $368.52 |
| Skiing, Snowboards | $347.13 | $347.68 | $333.49 |
| Bowling | $267.21 | $267.48 | $248.03 |
| Hockey & Ice Skates | $258.57 | $259.50 | $229.40 |
| Football | $167.85 | $175.87 | $160.56 |
| Soccer Balls | $146.25 | $145.36 | $137.25 |
| Water Skis | $139.77 | $140.93 | $126.98 |
| Skiing, Cross-country | $116.01 | $117.41 | $102.55 |
| Volleyball & Badminton Sets | $110.61 | $111.87 | $96.97 |
| Racquetball | $105.21 | $107.76 | $92.95 |
| Total | $22,200.00 | $22,335.20 | $22,306.60 |
FOOTWEAR PURCHESSES
| Footwear Purchases by Age & Gender | |||||
| Age | US Population | ||||
| 2016 | 2016 | 2015 | 2014 | 2013 | |
| Under 14 | 19.80% | 31.00% | 27.00% | 28.00% | 31.00% |
| 14-17 | 5.70% | 6.00% | 6.00% | 6.00% | 6.00% |
| 18-24 | 9.70% | 9.00% | 8.00% | 9.00% | 9.00% |
| 25-34 | 13.50% | 15.00% | 12.00% | 12.00% | 12.00% |
| 35-44 | 16.20% | 14.00% | 15.00% | 15.00% | 15.00% |
| 45-64 | 22.40% | 19.00% | 23.00% | 22.00% | 20.00% |
| 65 & Older | 12.70% | 6.00% | 9.00% | 8.00% | 7.00% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Gender | |||||
| Male | 48.90% | 46.90% | 46.20% | 47.10% | 47.10% |
| Female | 51.10% | 53.10% | 53.80% | 52.90% | 52.90% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
CAMPING PURCHESES
| Camping Equipment Purchases by Age & Gender | |||||
| Age | US Population | ||||
| 2016 | 2016 | 2015 | 2014 | 2013 | |
| Under 14 | 19.80% | 17.00% | 16.00% | 17.00% | 17.00% |
| 14-17 | 5.70% | 11.00% | 11.00% | 11.00% | 10.00% |
| 18-24 | 9.70% | 9.00% | 9.00% | 10.00% | 10.00% |
| 25-34 | 13.50% | 22.00% | 19.00% | 20.00% | 20.00% |
| 35-44 | 16.20% | 21.00% | 20.00% | 19.00% | 18.00% |
| 45-64 | 22.40% | 16.00% | 22.00% | 20.00% | 21.00% |
| 65 & Older | 12.70% | 4.00% | 3.00% | 3.00% | 4.00% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Gender | |||||
| Male | 48.90% | 63.00% | 62.50% | 65.50% | 66.50% |
| Female | 51.10% | 37.00% | 37.50% | 34.50% | 33.50% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
FITNESS PURCHASES
| Fitness Equipment Purchases by Age & Gender | |||||
| Age | US Population | ||||
| 2016 | 2016 | 2015 | 2014 | 2013 | |
| Under 14 | 19.80% | 1.00% | 1.00% | 1.00% | 1.00% |
| 14-17 | 5.70% | 5.00% | 4.00% | 5.00% | 6.00% |
| 18-24 | 9.70% | 4.00% | 4.00% | 2.00% | 2.00% |
| 25-34 | 13.50% | 22.00% | 21.00% | 20.00% | 21.00% |
| 35-44 | 16.20% | 32.00% | 24.00% | 23.00% | 23.00% |
| 45-64 | 22.40% | 29.00% | 38.00% | 41.00% | 36.00% |
| 65 & Older | 12.70% | 7.00% | 8.00% | 8.00% | 11.00% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Gender | |||||
| Male | 48.90% | 43.50% | 44.00% | 44.00% | 41.50% |
| Female | 51.10% | 56.50% | 56.00% | 56.00% | 58.50% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
GOLF PURCHASES
| Golf Equipment Purchases by Age & Gender | |||||
| US Population | |||||
| Age | 2016 | 2016 | 2015 | 2014 | 2013 |
| Under 14 | 19.80% | 3.00% | 1.00% | 3.00% | 2.00% |
| 14-17 | 5.70% | 7.00% | 4.00% | 7.00% | 3.00% |
| 18-24 | 9.70% | 6.00% | 6.00% | 5.00% | 2.00% |
| 25-34 | 13.50% | 22.00% | 14.00% | 18.00% | 15.00% |
| 35-44 | 16.20% | 19.00% | 18.00% | 21.00% | 23.00% |
| 45-64 | 22.40% | 32.00% | 45.00% | 33.00% | 40.00% |
| 65 & Older | 12.70% | 11.00% | 12.00% | 13.00% | 15.00% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Gender | |||||
| Male | 48.90% | 88.00% | 88.00% | 79.00% | 89.00% |
| Female | 51.10% | 12.00% | 12.00% | 21.00% | 11.00% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
