Question: need a one-sentence problem statement for a decline in NBA ticket sells between 2018- 2022. Consider the number of social media followers for each team.

need a one-sentence problem statement for a decline in NBA ticket sells between 2018- 2022. Consider the number of social media followers for each team.

NBA Teams Year (5 Year Span) Instagram Followers Number of Winning Seasons Ticket Sales
Atlanta Hawks 2018 812000 35 27500000
2019 1180000 35 29500000
2020 1500000 35 45300000
2021 1900000 36 32700000
2022 2200000 37 1550000
Boston Celtics 2018 2800000 51 64700000
2019 4580000 52 63300000
2020 5300000 53 72500000
2021 5700000 54 64100000
2022 6800000 55 720000
Brooklyn Nets 2018 827000 14 47500000
2019 1830000 15 48500000
2020 2300000 15 55100000
2021 3500000 16 52500000
2022 4500000 17 1450000
Charlotte Hornets 2018 859000 12 23500000
2019 1140000 12 24800000
2020 1400000 12 23700000
2021 1700000 12 17200000
2022 2100000 13 500000
Chicago Bulls 2018 3600000 26 72900000
2019 4780000 26 69900000
2020 5400000 26 70000000
2021 6600000 26 63900000
2022 8800000 27 500000
Cleveland Cavaliers 2018 6700000 23 48100000
2019 7450000 23 50600000
2020 8600000 23 67400000
2021 10100000 23 46800000
2022 13600000 24 3810000
Dallas Mavericks 2018 820000 21 42200000
2019 1410000 21 43000000
2020 2000000 22 57400000
2021 2500000 23 55300000
2022 3000000 24 2820000
Denver Nuggets 2018 652000 22 29700000
2019 1080000 23 36600000
2020 1400000 24 41600000
2021 1600000 25 36700000
2022 1800000 26 640000
Detroit Pistons 2018 727000 29 45200000
2019 1040000 29 35700000
2020 1200000 29 35800000
2021 1300000 29 28000000
2022 1400000 29 290000
Golden State Warriors 2018 9100000 33 77900000
2019 13200000 34 92400000
2020 15900000 34 100400000
2021 18900000 35 92100000
2022 26400000 36 7780000
Houston Rockets 2018 2600000 31 47300000
2019 4340000 32 51600000
2020 5100000 33 66600000
2021 5300000 33 56700000
2022 5800000 33 2000000
Indiana Pacers 2018 1200000 18 27400000
2019 1680000 19 26300000
2020 1900000 20 34500000
2021 2200000 20 30200000
2022 2500000 20 200000
Los Angeles Clippers 2018 1800000 13 70400000
2019 2670000 14 62800000
2020 3300000 15 63900000
2021 3800000 16 55500000
2022 4400000 17 100000
Los Angeles Lakers 2018 5300000 53 101000000
2019 9960000 53 104800000
2020 15600000 54 116800000
2021 17600000 55 88300000
2022 20600000 55 100000
Memphis Grizzlies 2018 589000 10 22400000
2019 900000 10 22900000
2020 1000000 10 21300000
2021 1100000 11 17800000
2022 1500000 12 1190000
Miami Heat 2018 3000000 19 62000000
2019 3710000 19 66800000
2020 4500000 20 75700000
2021 5000000 21 50400000
2022 5900000 22 100000
Milwaukee Bucks 2018 1000000 24 33800000
2019 2340000 25 37700000
2020 3100000 26 46900000
2021 3800000 27 41200000
2022 4800000 28 2150000
Minnesota Timberwolves 2018 1100000 8 24300000
2019 1700000 8 31500000
2020 1900000 8 29500000
2021 2200000 8 22200000
2022 2600000 9 70000
New Orleans Pelicans 2018 969000 6 23900000
2019 1700000 6 27000000
2020 2100000 6 27600000
2021 2300000 6 21100000
2022 2500000 6 2390000
New York Knicks 2018 1700000 34 105400000
2019 2310000 34 103000000
2020 2500000 34 109100000
2021 3000000 35 86900000
2022 3400000 35 2630000
Oklahoma City Thunder 2018 3500000 31 46300000
2019 4390000 32 52200000
2020 4600000 33 52200000
2021 4800000 33 43300000
2022 5400000 33 50000
Orlando Magic 2018 683000 13 30600000
2019 1030000 14 30100000
2020 1300000 14 36000000
2021 1400000 14 29100000
2022 1500000 14 4920000
Philadelphia 76ers 2018 1200000 39 27000000
2019 2240000 40 43300000
2020 2500000 41 58700000
2021 2900000 42 46700000
2022 3600000 43 1420000
Phoenix Suns 2018 782000 28 39700000
2019 1270000 28 39100000
2020 1600000 28 37000000
2021 2200000 29 32500000
2022 2700000 30 2750000
Portland Trail Blazers 2018 1000000 31 42000000
2019 1650000 32 46100000
2020 2000000 32 52800000
2021 2300000 33 42600000
2022 2500000 33 50000
Sacramento Kings 2018 781000 23 54100000
2019 1320000 23 48700000
2020 1400000 23 56100000
2021 1600000 23 46300000
2022 1800000 23 50000
San Antonio Spurs 2018 2200000 24 49100000
2019 2870000 25 56600000
2020 3100000 25 56300000
2021 3500000 25 41300000
2022 4200000 25 2370000
Toronto Raptors 2018 1400000 9 52900000
2019 2990000 10 52900000
2020 3200000 11 63400000
2021 3400000 11 53200000
2022 3800000 12 1620000
Utah Jazz 2018 644000 28 35500000
2019 910000 29 32300000
2020 1000000 30 42000000
2021 1100000 31 35800000
2022 1200000 32 5330000
Washington Wizards 2018 865000 22 55100000
2019 1400000 22 56800000
2020 1500000 22 60900000
2021 1500000 22 42600000
2022 1400000 22 100000

this was all the information provided.

Step by Step Solution

There are 3 Steps involved in it

1 Expert Approved Answer
Step: 1 Unlock blur-text-image
Question Has Been Solved by an Expert!

Get step-by-step solutions from verified subject matter experts

Step: 2 Unlock
Step: 3 Unlock

Students Have Also Explored These Related Mathematics Questions!