Question: NOTE: its not assignment question. I don't have any idea how to solve this question, so please explain all points clearly so I can understand
NOTE: its not assignment question. I don't have any idea how to solve this question, so please explain all points clearly so I can understand it completely. if possible solve it in excel file ( if this question against policy, please advise me how can I get answer)
A survey of national cinematographers was conducted by UNESCO in 2000, with the objective to highlight production capacity and potential for participation in international trade and find out opportunities of enhancing cultural diversity and pluralism through the image industry. Films/ features/ motion pictures were used interchangeably to identify a film production lasting from 90 min to 150 min, shot in both 35 and 16 mm format.
The dataset includes a sample of 25countries (the file "Film_Production_1988_1999.xlsx"). The variables refer to:
Region (as per UNESCO statutory region)
GNP (gross national product per capita in USD)
Population (thousands)
Urbanization (concentration of urban population %)
School attendance (% primary school students attending)
Literacy (% in the country population)
HDI (Human Development Indicator)
Books published (number books published per year)
Produced films (average number of films produced nationally 1988-1999)
Imported films (average number imported films)
Lingua franca (international communication language) is English or not.
QUESTIONS
a)Summarize the country statistics by region and describe these results.
b)What test is appropriate to compare the number of books published by region? State the hypothesis (at = 0.05), perform the test and write conclusion.
c)Using correlation, describe the relationship between 'books published' and 'film annual production'.
d)Estimate a regression model to predict the annual film production and comment on which variable(s) have a statistically significant influence (at the 0.05 significance level)?
e)How do you interpret the parameter estimates.
f)Interpret the residual plots. Do you find that the model assumptions are met? Offer solutions to remedy the violations, if need be.
g)Provide an example of prediction.
h)Suggest possible implications for the film industry.
film production (1988 - 1999)
Country Region GNP Population(0000) urbanization school atten. literacy Human dev. books pub. prod. film imported films lingua franca
Japan Asia 21.581 125351 77.7 99 78 0.94 35496 238 592 0
Ecuador Latin America 4.626 11699 59.1 89.6 72 0.775 11 4 510 0
Spain Europe 14.324 39674 76.7 97.1 90 0.934 44261 45 500 0
Belgium Europe 20.985 10159 97.1 99 86 0.932 13913 7 477 0
USA America 26.397 216000 76.4 99 90 0.942 51863 385 477 1
Morocco Arab countries 3.681 27021 49.4 42.1 46 0.566 354 4 394 0
Comoros Latin America 1.366 632 28.3 56.7 39 0.412 0 0 393 1
France Europe 20.51 58333 72.8 99 90 0.946 45331 183 384 0
Syrian Arab Countries 5.397 14574 53.8 69.8 64 0.755 40 2 370 1
Macedonia Europe 3.965 2174 60.3 63 94 0.748 672 2 352 0
Cyprus Europe 13.71 756 54.6 6 96.59 0.907 1040 1 347 1 Niger Africa 0.787 9466 23.8 13.1 15 0.206 5 0 346 0
Mexico Latin America 7.384 92718 75.8 89.2 66 0.853 2608 10 288 0
UK Europe 18.62 58144 89.6 99 86 0.931 95015 78 278 1
Iraq Arab Countries 3.159 20607 79.5 56.8 53 0.531 0 1 277 0
Sierra Leone Africa 0.643 4297 40.6 30.3 28 0.176 0 2 271 0
Cambodia Asia 1.084 10274 21.3 35 58 0.384 0 0 268 0 Latvia Europe 5.708 2424 73.3 78 78 0.711 1677 2 247 0
Australia Oceania 19.285 14569 84.7 78.1 99 0.931 10835 18 239 1 Iceland Europe 23.576 271 91.8 99 99 0.942 1429 7 235 0 Philippines Asia 2.681 69283 53.6 94.4 78 0.672 1233 456 235 1
Germany Europe 19.675 81922 86.8 99 81 0.924 70643 63 226 0
Denmark Europe 21.341 5237 85.3 99 99 0.927 11973 15 225 0 Canada America 21.495 29680 76.7 99 95 0.96 22208 24 220 1
Chile Latin America 9.129 14421 86.2 95 72 0.891 1820 1 220 0
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
