Question: please help me with this common sized income statement. do i divide them by the net sales or total revenue? Fiscal Years Ending Selected Income
| please help me with this common sized income statement. do i divide them by the net sales or total revenue? Fiscal Years Ending | |||||||||
| Selected Income Statement Data | Sept. 1 2019 | Sept. 2, 2018 | Sept. 3, 2017 | Aug. 28, 2016 | Common-sized statements | ||||
| Net sales | 149, 351 | 138,434 | 126,172 | 116,073 | income statement, divide all the values listed in the income statement in each year by the revenues (or sales, net revenue, etc.) of the respective year. | ||||
| Membership Fees | 3352 | 3142 | 2853 | 2646 | |||||
| Total revenue | 152703 | 141576 | 129025 | 118719 | |||||
| Operating Expenses | |||||||||
| Merchandise costs | 132886 | 123152 | 111882 | 102901 | |||||
| selling, general and administrative | 14994 | 13876 | 12950 | 12068 | |||||
| preopening expenses | 86 | 68 | 82 | 78 | |||||
| provision for impaired assets and store closing costs | |||||||||
| total operating expenses | 147966 | 137096 | 124914 | 115047 | |||||
| operating income | 4737 | 4480 | 4111 | 3672 | |||||
| other income (expense) | |||||||||
| interest expense | -150 | -159 | -134 | -133 | |||||
| interest income and other, net | 178 | 121 | 62 | 80 | |||||
| income before income taxes | 4765 | 4442 | 4039 | 3619 | |||||
| provision for income taxes | 1061 | 1263 | 1325 | 1243 | |||||
| net income attributable to Costco | 3659 | 3134 | 2679 | 2350 | |||||
| diluted net income per share | 8.26 | 7.09 | 6.08 | 5.33 | |||||
| dividends per share (not including special dividend of $7.00 in 2017 and $5.00 in 2015) | 2.44 | 2.14 | 1.9 | 1.7 | |||||
| Millions of shares used in per share calculations | 442.9 | 441.8 | 440.9 | 441.3 | |||||
Step by Step Solution
There are 3 Steps involved in it
1 Expert Approved Answer
Step: 1 Unlock
Question Has Been Solved by an Expert!
Get step-by-step solutions from verified subject matter experts
Step: 2 Unlock
Step: 3 Unlock
