Question: Question 2: Use the Sales 2 data to answer the following questions (20 points). Decide which forecasting method best fits the given data and explain
Question 2: Use the Sales 2 data to answer the following questions (20 points).
- Decide which forecasting method best fits the given data and explain why. (8 points).
- What is the forecast for January of the year 2021? (6 points)
- What is the forecast for June of the year 2021 (6 points)
| Month | Sales 1 | Sales 2 |
| Jan-17 | 2568 | 3824 |
| Feb-17 | 2580 | 3728 |
| Mar-17 | 2606 | 4242 |
| Apr-17 | 2639 | 4171 |
| May-17 | 2674 | 4336 |
| Jun-17 | 2699 | 4804 |
| Jul-17 | 2728 | 4654 |
| Aug-17 | 2741 | 4751 |
| Sep-17 | 2770 | 4316 |
| Oct-17 | 2808 | 4442 |
| Nov-17 | 2832 | 3966 |
| Dec-17 | 2861 | 3906 |
| Jan-18 | 2901 | 3989 |
| Feb-18 | 2932 | 4009 |
| Mar-18 | 2958 | 4554 |
| Apr-18 | 2974 | 4643 |
| May-18 | 3008 | 4569 |
| Jun-18 | 3027 | 5007 |
| Jul-18 | 3044 | 5271 |
| Aug-18 | 3071 | 5088 |
| Sep-18 | 3098 | 4667 |
| Oct-18 | 3108 | 4780 |
| Nov-18 | 3134 | 4218 |
| Dec-18 | 3168 | 4133 |
| Jan-19 | 3186 | 4133 |
| Feb-19 | 3221 | 4170 |
| Mar-19 | 3256 | 4942 |
| Apr-19 | 3295 | 4938 |
| May-19 | 3322 | 4878 |
| Jun-19 | 3343 | 5760 |
| Jul-19 | 3368 | 5416 |
| Aug-19 | 3407 | 5661 |
| Sep-19 | 3426 | 5037 |
| Oct-19 | 3455 | 5025 |
| Nov-19 | 3483 | 4390 |
| Dec-19 | 3509 | 4459 |
| Jan-20 | 3538 | 4413 |
| Feb-20 | 3582 | 4405 |
| Mar-20 | 3600 | 5149 |
| Apr-20 | 3652 | 5268 |
| May-20 | 3686 | 5332 |
| Jun-20 | 3722 | 5927 |
| Jul-20 | 3747 | 6088 |
| Aug-20 | 3770 | 6085 |
| Sep-20 | 3811 | 5285 |
| Oct-20 | 3828 | 5523 |
| Nov-20 | 3862 | 4635 |
| Dec-20 | 3896 | 4694 |
| Jan-21 | ||
| Feb-21 | ||
| Mar-21 | ||
| Apr-21 | ||
| May-21 | ||
| Jun-21 | ||
| Jul-21 | ||
| Aug-21 | ||
| Sep-21 | ||
| Oct-21 | ||
| Nov-21 | ||
| Dec-21 |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
