Question: Ratio Calculation On each data tab, use formulas to calculate the following financial indicators for each year of data: o Current ratio o Debt/equity ratio
Ratio Calculation On each data tab, use formulas to calculate the following financial indicators for each year of data: o Current ratio o Debt/equity ratio o Free cash flow o Earnings per share o Price/earnings ratio o Return on equity o Net profit margin
| As Reported Annual Balance Sheet | |
| Report Date | 09/29/2018 |
| Currency | USD |
| Audit Status | Not Qualified |
| Consolidated | Yes |
| Scale | Thousands |
| Cash & cash equivalents | 25913000 |
| Marketable securities | 40388000 |
| Accounts receivable, gross | - |
| Allowances | - |
| Accounts receivable, net | 23186000 |
| Finished goods | - |
| Inventories | 3956000 |
| Vendor non-trade receivables | 25809000 |
| Other current assets | 12087000 |
| Total current assets | 131339000 |
| Marketable securities | 170799000 |
| Land & buildings | 16216000 |
| Machinery, equipment, & internal-use software | 65982000 |
| Leasehold improvements | 8205000 |
| Gross property, plant & equipment | 90403000 |
| Accumulated depreciation & amortization | 49099000 |
| Property, plant & equipment, net | 41304000 |
| Goodwill | - |
| Acquired intangible assets, net | - |
| Other non-current assets | 22283000 |
| Total non-current assets | 234386000 |
| Total assets | 365725000 |
| Accounts payable | 55888000 |
| Accrued expenses | - |
| Deferred revenue | 7543000 |
| Other current liabilities | 32687000 |
| Commercial paper | 11964000 |
| Current portion of long-term debt | 8784000 |
| Total current liabilities | 116866000 |
| Deferred revenue | 2797000 |
| Floating & fixed-rate notes | 104193000 |
| Total debt | 104193000 |
| Unamortized discount | -218000 |
| Hedge accounting fair value adjustments | -1456000 |
| Less: current portion of long-term debt | 8784000 |
| Term debt | 93735000 |
| Long-term taxes payable | 33589000 |
| Deferred tax liabilities | 426000 |
| Other non-current liabilities | 11165000 |
| Other non-current liabilities | 45180000 |
| Total non-current liabilities | 141712000 |
| Total liabilities | 258578000 |
| Common stock | 40201000 |
| Retained earnings | 70400000 |
| Cumulative foreign currency translation | -1055000 |
| Unrecognized gains (losses) on derivative instruments | 810000 |
| Unrealized gains (losses) on marketable securities | -3209000 |
| Accumulated other comprehensive income (loss) | -3454000 |
| Total shareholders' equity | 107147000 |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
