Question: SUBJECT: PROJECT MANAGEMET TOPIC: PROJECT COSTING AND EARNED VALUE MANAGMENT Requirements: Please calculate the cost of each ACTIVITY and the TOTAL COST of the Project.
SUBJECT: PROJECT MANAGEMET
TOPIC: PROJECT COSTING AND EARNED VALUE MANAGMENT
Requirements: Please calculate the cost of each ACTIVITY and the TOTAL COST of the Project. The duration and cost of each activity is given below the questions.
Q#01.
Calculate the cost of the following project:
| Activity | Predecessor | Duration (Days) | Resources |
| A | - | 5 | PM |
| B | - | 3 | Analyst, PM |
| C | - | 3 | Engineer, Labor |
| D | A | 4 | Analyst, Engineer |
| E | B | 4 | PM, Engineer |
| F | C | 3 | Labor |
| G | D, E, F | 2 | Quality Manager |
The payment rates of resources are as follows:
| Resource | $/day |
| PM | $200 |
| Analyst | $80 |
| Engineer | $85 |
| Quality Manager | $150 |
| Labor | $50 |
| Overhead Costs | $100 |
Q#02
Determine the total cost of the following project:
| Activity | Duration | Predecessor | Resources |
| A | 2 | - | Worker 1, Crane |
| B | 3 | A | Worker 2, Bulldozer |
| C | 3 | A | Worker 3, Forklifter |
| D | 5 | C | Worker 1, Drill, Wiring (1000 Ft) |
| E | 4 | D | Worker 2, Paint (15 Liters) |
Assume the following rates:
| Resource | Rates |
| Worker 1 | $50/hour |
| Worker2 | $40/hour |
| Worker3 | $45/hour |
| Crane | $500/day |
| Bulldozer | $1000/day |
| Forklifter | $300/day |
| Paint | $50/liter |
| Wiring | $15/ft |
| Drill | $60/day |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
