Question: Suppose IBM decided on a 2-for-1 stock split on Jan 31 (i.e. each shareholder receives two new shares for one old share of common stock).
Suppose IBM decided on a 2-for-1 stock split on Jan 31 (i.e. each shareholder receives two new shares for one old share of common stock). The old IBM stock price was $174.52 on Jan 31; hence the new price would be $87.26. What would the new DJIA divisor value be (provide the number with 6 digits after the decimal point)? Disregard the previous DJIA question about Alphabet (GOOG), i.e. assume that the IBM split refers to the original DJIA composition, i.e. refer to the original Excel spreadsheet DJIA_Jan31_2017.xlsx in ASSIGNMENTS on the course web site.
| Components for Dow Jones Industrial Average | ||||
| Component Data Date: Jan 31, 2017 | ||||
| NUM | COMPANY NAME | TICKER | USD CLOSE | |
| 1 | 3M Co | MMM | 174.82 | |
| 2 | American Express Co | AXP | 76.38 | |
| 3 | Apple Inc | AAPL | 121.35 | |
| 4 | Boeing Co | BA | 163.42 | |
| 5 | Caterpillar Inc | CAT | 95.66 | |
| 6 | Chevron Corp | CVX | 111.35 | |
| 7 | Cisco Systems Inc | CSCO | 30.72 | |
| 8 | The Coca-Cola Co | KO | 41.57 | |
| 9 | Walt Disney Co | DIS | 110.65 | |
| 10 | E I du Pont de Nemours and Co | DD | 75.50 | |
| 11 | Exxon Mobil Corp | XOM | 83.89 | |
| 12 | General Electric Co | GE | 29.70 | |
| 13 | Goldman Sachs Group Inc | GS | 229.32 | |
| 14 | Home Depot Inc | HD | 137.58 | |
| 15 | International Business Machines Co... | IBM | 174.52 | |
| 16 | Intel Corp | INTC | 36.82 | |
| 17 | Johnson & Johnson | JNJ | 113.25 | |
| 18 | JPMorgan Chase and Co | JPM | 84.63 | |
| 19 | McDonald's Corp | MCD | 122.57 | |
| 20 | Merck & Co Inc | MRK | 61.99 | |
| 21 | Microsoft Corp | MSFT | 64.65 | |
| 22 | Nike Inc | NKE | 52.90 | |
| 23 | Pfizer Inc | PFE | 31.73 | |
| 24 | Procter & Gamble Co | PG | 87.60 | |
| 25 | Travelers Companies Inc | TRV | 117.78 | |
| 26 | United Technologies Corp | UTX | 109.67 | |
| 27 | UnitedHealth Group Inc | UNH | 162.10 | |
| 28 | Verizon Communications Inc | VZ | 49.01 | |
| 29 | Visa Inc | V | 82.71 | |
| 30 | Wal-Mart Stores Inc | WMT | 66.74 | |
| Jan/31/2017 | ||||
| DJIA | 19,864.09 | |||
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
