Question: USE THE DATA IN THE TABLE BELOW TO ANSWER QUESTIONS 19 24 PLEASE ANSWER ANSWERS CLEARLY LABELED WITH QUESTION AND ANSWER!!!!!!! THANK YOU!!!!! (Assume all
USE THE DATA IN THE TABLE BELOW TO ANSWER QUESTIONS 19 24
PLEASE ANSWER ANSWERS CLEARLY LABELED WITH QUESTION AND ANSWER!!!!!!! THANK YOU!!!!!
(Assume all account figures are in dollars)
| Lemark Productions | 2015 | 2016 |
| Accounts payable | 350 | 380 |
| Accounts receivable, net | 1,660 | 1,520 |
| Accruals | 165 | 280 |
| Cash | 85 | 160 |
| Common stock | 1,660 | 1,400 |
| Cost of goods sold | 4,100 | 4,750 |
| Depreciation expenses | 400 | 560 |
| Interest expenses | 290 | 300 |
| Inventory | 4,390 | 4,050 |
| Long-term debt | 4,500 | 4,150 |
| Net fixed assets | 6,940 | 7,180 |
| Net sales | 7,950 | 8,980 |
| Notes payable | 600 | 740 |
| Operating expenses (excl. depreciatio2n,)130 | 2,210 | |
| Retained earnings | 5,800 | 5,960 |
| Taxes | 390 | 410 |
19. Gross Profit for 2016 is $________.
20. The times interest earned ratio for 2015 is ____X. 21. ROE for 2016 is _____%. 22. Cash flow from operating activities in 2016 is $ _______. 23. Cash flow from investing activities in 2016 is $ _________. 24. Cash flow from financing activities in 2016 is $ _________.
USE THE INFORMATION BELOW TO ANSWER THE FOLLOWING 3 QUESTIONS
| Mellon Company | |||
| Balance Sheet | |||
| For the Years Ending December 31, 2015 and 2016 | |||
| (All figures in dollars) | |||
| 2015 | 2016 | ||
| Cash | 1,800 | 1,820 | |
| Account receivable | 3,990 | 4,210 | |
| Inventory | 10,300 | 9,450 | |
| Total current assets | 16,090 | 15,480 | |
| Gross fixed assets | 55,400 | 63,840 | |
| (Accumulated depreciation) | (9,780) | (11,050) | |
| Net fixed assets | 45,620 | 52,790 | |
| Total assets | 61,710 | 68,270 | |
| Notes payable | 700 | 1,000 | |
| Accounts payable | 2,260 | 4,150 | |
| Accruals | 1,610 | 1,800 | |
| Current portion of LT debt | 470 | 1,730 | |
| Total current liabilities | 5,040 | 8,680 | |
| Lont-term debt | 37,750 | 34,790 | |
| Common stock | 1,150 | 1,500 | |
| Paid in capital | 4,980 | 9,460 | |
| Retained earnings | 12,790 | 13,840 | |
| Total liabilities and equity | 61,710 | 68,270 | |
| Additional Data from 2016 Income Statement: | |||
| Sales in 2016 | 238,000 | ||
| Net income in 2016 | 9,980 | ||
25. Calculate the Cash flows from operating activities for 2016. 26. Calculate the Cash flows from investing activities for 2016. 27. Calculate the Cash flows from financing activities for 2016.
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
