Question: write one statement concerning the 95% confidence interval about the population mean mm Count Average Standard Deviation Standard Error t LOWER 95% LIMIT UPPER 95%
write one statement concerning the 95% confidence interval about the population mean
| mm | Count | Average | Standard Deviation | Standard Error | t | LOWER 95% LIMIT | UPPER 95% LIMIT |
| 9.1 | 12 | 17.45 | 6.910532146 | 1.994898797 | 2.20098516 | 13.05925735 | 21.84074265 |
| 10.9 | mm | ||||||
| 11.4 | |||||||
| 14.9 | Mean | 17.45 | |||||
| 17.6 | Standard Error | 1.994898797 | |||||
| 10.4 | Median | 16.65 | |||||
| 19.6 | Mode | #N/A | |||||
| 20.6 | Standard Deviation | 6.910532146 | |||||
| 22.7 | Sample Variance | 47.75545455 | |||||
| 23.7 | Kurtosis | 0.698737876 | |||||
| 32.8 | Skewness | 0.856112908 | |||||
| 15.7 | Range | 23.7 | |||||
| Minimum | 9.1 | ||||||
| Maximum | 32.8 | ||||||
| Sum | 209.4 | ||||||
| Count | 12 | ||||||
| Confidence Level(95.0%) | 4.390742649 |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
