Question: You can make 3 scatter-type graphs for C02, O3 and PM 2.5 respectively that express the 3 days of monitoring visually. 26/06/2024 4:00 pm O3
You can make 3 scatter-type graphs for C02, O3 and PM 2.5 respectively that express the 3 days of monitoring visually.
| 26/06/2024 4:00 pm | O3 | 0.077 ppm | ||||||
| 26/06/2024 4:00 pm | NO2 | 0.013 ppm | ||||||
| 26/06/2024 4:00 pm | SO2 | 0.000 ppm | ||||||
| 26/06/2024 4:00 pm | CO2 | 0.110 ppm | ||||||
| 26/06/2024 4:00 pm | PM10 | 20.000 g/m | ||||||
| 26/06/2024 4:00 pm | PM2.5 | 15.000 g/m | ||||||
| 27/06/2024 4:00 pm | O3 | 0.054 ppm | ||||||
| 27/06/2024 4:00 pm | NO2 | 0.027 ppm | ||||||
| 27/06/2024 4:00 pm | SO2 | 0.000 ppm | ||||||
| 27/06/2024 4:00 pm | CO2 | 0.200 ppm | ||||||
| 27/06/2024 4:00 pm | PM10 | 24.000 g/m | ||||||
| 27/06/2024 4:00 pm | PM2.5 | 18.000 g/m | ||||||
| 28/06/2024 4:00 pm | O3 | 0.033 ppm | ||||||
| 28/06/2024 4:00 pm | NO2 | 0.021 ppm | ||||||
| 28/06/2024 4:00 pm | SO2 | 0.000 ppm | ||||||
| 28/06/2024 4:00 pm | CO2 | Mantenimiento | ||||||
| 28/06/2024 4:00 pm | PM10 | 19.000 g/m | ||||||
| 28/06/2024 4:00 pm | PM2.5 | 13.000 g/m | ||||||
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
