Question: A NETSTAT aon command has given the output shown below. Focussing on line 4 (highlighted), what type of application is sending messages on this connection,

A NETSTAT aon command has given the output shown below. Focussing on line 4 (highlighted), what type of application is sending messages on this connection, and is it over a secure connection or not a secure connection? give reasons

Active Connections

Proto Local Address Foreign Address State PID

1 TCP 10.0.0.58:139 0.0.0.0:0 LISTENING

2 TCP 10.0.0.58:5040 0.0.0.0:0 LISTENING 7480

3 TCP 10.0.0.118:139 0.0.0.0:0 LISTENING 4

4 TCP 10.0.0.118:52450 52.63.165.133:443 ESTABLISHED 14080

5 TCP 10.0.0.118:52458 104.116.191.195:443 CLOSE_WAIT 8912

6 TCP 10.0.0.118:52791 40.100.151.2:443 ESTABLISHED 22400

7 TCP 10.0.0.118:52811 162.125.34.129:443 ESTABLISHED 4696

8 TCP 10.0.0.118:52820 34.232.224.128:443 CLOSE_WAIT 4696

9 TCP 10.0.0.118:52879 162.125.34.129:443 ESTABLISHED 4696

Step by Step Solution

There are 3 Steps involved in it

1 Expert Approved Answer
Step: 1 Unlock blur-text-image
Question Has Been Solved by an Expert!

Get step-by-step solutions from verified subject matter experts

Step: 2 Unlock
Step: 3 Unlock

Students Have Also Explored These Related Databases Questions!