Question: Discuss the important insights from your table. For example, you can discuss important trends you noticed, health of the Canadian economy over certain years, effect

 

Discuss the important insights from your table. For example, you can discuss important trends you noticed, health of the Canadian economy over certain years, effect of your variables (GDP, unemployment rate, inflation rate) on Canadian businesses, comparison with our neighbour, the United States, and how our economies are linked. On the notes page, please provide the link of the website(s) from where you gathered this data.

 

Year GDP Inflation rate (%) Unemployment Rate
2022 3.40% 6.80% -2.25%
2021 5.01% 3.40% 7.46%
2020 -5.07% 0.72% 9.46%
2019 1.89% 1.95% 5.66%
2018 2.78% 2.27% 5.83%
2017 3.04% 1.60% 6.34%
2016 1.00% 1.43% 7.00%
2015 0.66% 1.13% 6.91%
2014 2.87% 1.91% 6.91%
2013 2.33% 0.94% 7.07%
2012 1.76% 1.52% 7.29%
2011 3.15% 2.91% 7.51%
2010 3.09% 1.78% 8.06%
2009 -2.93% 0.30% 8.34%
2008 1.00% 2.37% 6.14%
2007 2.07% 2.14% 6.04%
2006 2.63% 2.00% 6.32%
2005 3.20% 2.21% 6.76%
2004 3.09% 1.86% 7.19%
2003 1.80% 2.76% 7.57%
2002 3.02% 2.26% 7.66%

Step by Step Solution

3.34 Rating (151 Votes )

There are 3 Steps involved in it

1 Expert Approved Answer
Step: 1 Unlock

Here are some key insights from the economic data table for Canada GDP growth was strongest from 200... View full answer

blur-text-image
Question Has Been Solved by an Expert!

Get step-by-step solutions from verified subject matter experts

Step: 2 Unlock
Step: 3 Unlock

Students Have Also Explored These Related Economics Questions!