Question: For ease of performing the next task, move the variable Social Networks - Facebook, Twitter, etc to column A on the spreadsheet. (i.e. Make
For ease of performing the next task, move the variable "Social Networks - Facebook, Twitter, etc" to column A on the spreadsheet. (i.e. Make sure it is the first column in the spreadsheet.)
The hiring managers recognize that the funding for one employment source depends on the funding for the other sources. Therefore, they want you to perform a multiple regression predicting Social Network funding from Months 1-12, while controlling for the funding of Billboard, Careerbuilder, Company Intranet - Partner, and Diversity Job Fair.
Assume that we know the funding for the the controlled variables for Month 13. They are:
Billboard: 520
Careerbuilder: 800
Company Intranet: 0
Diversity Job Fair: 1000
For this model and these known values, what is the predicted value for Social Network funding for Month 13?
| Employment Source | January | February | March | April | May | June | July | August | September | October | November | December | Total | Interest Click | Submitted Application | Passed Qualification Criteria | Recruiter Interview | Interview Round 1 | Interview Round 2 | Interview Round 3 | Accepted Offer/Hired |
| Billboard | 520.00 | 520.00 | 520.00 | 520.00 | 0.00 | 0.00 | 612.00 | 612.00 | 729.00 | 749.00 | 910.00 | 500.00 | 6192.00 | 249.00 | 237.00 | 55.00 | 34.00 | 7.00 | 2.00 | 1.00 | 1.00 |
| Careerbuilder | 410.00 | 410.00 | 410.00 | 820.00 | 820.00 | 410.00 | 410.00 | 820.00 | 820.00 | 1230.00 | 820.00 | 410.00 | 7790.00 | 778.00 | 350.00 | 98.00 | 85.00 | 16.00 | 6.00 | 3.00 | 2.00 |
| Company Intranet - Partner | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 112.00 | 47.00 | 13.00 | 11.00 | 2.00 | 1.00 | 0.00 | 0.00 |
| Diversity Job Fair | 0.00 | 5129.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4892.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10021.00 | 1481.00 | 1333.00 | 400.00 | 360.00 | 22.00 | 8.00 | 3.00 | 2.00 |
| Employee Referral | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1443.00 | 996.00 | 299.00 | 236.00 | 19.00 | 6.00 | 3.00 | 3.00 |
| Glassdoor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 782.00 | 641.00 | 160.00 | 120.00 | 10.00 | 4.00 | 1.00 | 1.00 |
| Information Session | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1202.00 | 493.00 | 99.00 | 71.00 | 5.00 | 2.00 | 1.00 | 1.00 |
| Internet Search | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1094.00 | 700.00 | 182.00 | 151.00 | 11.00 | 4.00 | 2.00 | 1.00 |
| MBTA ads | 640.00 | 640.00 | 640.00 | 640.00 | 640.00 | 640.00 | 640.00 | 1300.00 | 1300.00 | 1300.00 | 1300.00 | 1300.00 | 10980.00 | 1467.00 | 1159.00 | 243.00 | 180.00 | 14.00 | 4.00 | 1.00 | 1.00 |
| Monster.com | 500.00 | 500.00 | 500.00 | 440.00 | 500.00 | 500.00 | 440.00 | 250.00 | 300.00 | 220.00 | 150.00 | 300.00 | 4600.00 | 1279.00 | 614.00 | 178.00 | 139.00 | 17.00 | 6.00 | 3.00 | 2.00 |
| Newspager/Magazine | 629.00 | 510.00 | 293.00 | 810.00 | 642.00 | 675.00 | 707.00 | 740.00 | 772.00 | 805.00 | 838.00 | 870.00 | 8291.00 | 913.00 | 593.00 | 136.00 | 106.00 | 21.00 | 8.00 | 5.00 | 5.00 |
| On-campus Recruiting | 0.00 | 0.00 | 2500.00 | 0.00 | 0.00 | 2500.00 | 0.00 | 0.00 | 2500.00 | 0.00 | 0.00 | 0.00 | 7500.00 | 1089.00 | 545.00 | 136.00 | 120.00 | 18.00 | 5.00 | 2.00 | 2.00 |
| On-line Web application | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1288.00 | 644.00 | 167.00 | 134.00 | 19.00 | 6.00 | 2.00 | 2.00 |
| Other | 0.00 | 492.00 | 0.00 | 829.00 | 744.00 | 0.00 | 610.00 | 0.00 | 0.00 | 510.00 | 0.00 | 810.00 | 3995.00 | 561.00 | 482.00 | 140.00 | 125.00 | 21.00 | 7.00 | 2.00 | 2.00 |
| Pay Per Click | 110.00 | 110.00 | 60.00 | 121.00 | 110.00 | 109.00 | 130.00 | 146.00 | 105.00 | 109.00 | 105.00 | 110.00 | 1323.00 | 1225.00 | 625.00 | 188.00 | 167.00 | 10.00 | 3.00 | 2.00 | 1.00 |
| Pay Per Click - Google | 330.00 | 330.00 | 180.00 | 362.00 | 197.00 | 152.00 | 389.00 | 437.00 | 315.00 | 327.00 | 315.00 | 176.00 | 3509.00 | 384.00 | 369.00 | 96.00 | 84.00 | 4.00 | 2.00 | 1.00 | 1.00 |
| Professional Society | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 1200.00 | 561.00 | 527.00 | 126.00 | 102.00 | 6.00 | 2.00 | 1.00 | 1.00 |
| Search Engine - Google Bing Yahoo | 330.00 | 410.00 | 388.00 | 372.00 | 472.00 | 412.00 | 416.00 | 495.00 | 619.00 | 502.00 | 389.00 | 378.00 | 5183.00 | 757.00 | 742.00 | 223.00 | 163.00 | 33.00 | 12.00 | 3.00 | 3.00 |
| Social Networks - Facebook Twitter etc | 420.00 | 481.00 | 452.00 | 479.00 | 392.00 | 508.00 | 578.00 | 466.00 | 389.00 | 439.00 | 491.00 | 478.00 | 5573.00 | 608.00 | 420.00 | 101.00 | 74.00 | 13.00 | 5.00 | 2.00 | 2.00 |
| Vendor Referral | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.00 | 166.00 | 40.00 | 28.00 | 3.00 | 1.00 | 0.00 | 0.00 |
| Website Banner Ads | 400.00 | 400.00 | 300.00 | 388.00 | 592.00 | 610.00 | 620.00 | 669.00 | 718.00 | 767.00 | 816.00 | 865.00 | 7143.00 | 1284.00 | 937.00 | 262.00 | 186.00 | 15.00 | 6.00 | 2.00 | 2.00 |
| Word of Mouth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.00 | 54.00 | 16.00 | 10.00 | 1.00 | 0.00 | 0.00 | 0.00 |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
