Question: Given the following Balance Sheet & Income Statement , prepare a Cash Flow Statement for the year ending 12/31/09 ABC Company Income Statement For the
| Given the following Balance Sheet & Income Statement , prepare a Cash Flow Statement for the year ending 12/31/09 | ||||||
| ABC Company | ||||||
| Income Statement | ||||||
| For the years ended December 31 , 2008 & December 31,2009 | ||||||
| 12/31/2009 | 12/31/2008 | |||||
| Sales | 2,400,000 | 2,000,000 | ||||
| COGS | 2,088,000 | 1,700,000 | ||||
| Gross Profit | 312,000 | 300,000 | ||||
| S & G Exp | 240,000 | 180,000 | ||||
| Depreciation | 75,000 | 50,000 | ||||
| EBIT | (3,000) | 70,000 | ||||
| Interest | 35,000 | 20,000 | ||||
| EBT | (38,000) | 50,000 | ||||
| Taxes | (22,800) | 30,000 | ||||
| EAT | (15,200) | 20,000 | ||||
| Preferred stock Dividend | 20,000 | 20,000 | ||||
| Common stock Dividend | 15,000 | 25,000 | ||||
| ABC Company | ||||||
| Balance Sheet | ||||||
| 12/31/2009 | 12/31/2008 | |||||
| Current Assets: | ||||||
| Cash | 5,000 | 75,200 | ||||
| Marketable Securities | 35,000 | 25,000 | ||||
| A/R | 225,000 | 150,000 | ||||
| Inventory | 150,000 | 175,000 | ||||
| Prepaid Expenses | 75,000 | 75,000 | ||||
| Total Current Assets | 490,000 | 500,200 | ||||
| Investments | 175,000 | 150,000 | ||||
| Plant & Equipment | 375,000 | 325,000 | ||||
| less Accumulated Depreciation | 200,000 | 125,000 | ||||
| Net Plant & Equipment | 175,000 | 200,000 | ||||
| Total Assets | 840,000 | 850,200 | ||||
| Current Liabilities | ||||||
| A/P | 190,000 | 200,000 | ||||
| Notes Payable | 225,000 | 175,000 | ||||
| Accrued Expenses | 50,000 | 50,000 | ||||
| Total Current Liabilities | 465,000 | 425,000 | ||||
| Bonds Payable | 25,000 | 25,000 | ||||
| Total Liabilities | 490,000 | 450,000 | ||||
| Stockholders Equity | ||||||
| Preferred Stock | 15,200 | 15,200 | ||||
| Common Stock | 70,000 | 70,000 | ||||
| Capital in excess of Par | 100,000 | 100,000 | ||||
| Retained Earnings | 164,800 | 215,000 | ||||
| Total Stockholders Equity | 350,000 | 400,200 | ||||
| Total Liabilties & Stockholders Equity | 840,000 | 850,200 | ||||
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
