Question: Missing Amounts from Balance Sheet and Income Statement Data One item is omitted in each of the following summaries of balance sheet and income statement
Missing Amounts from Balance Sheet and Income Statement Data
One item is omitted in each of the following summaries of balance sheet and income statement data for the following four different corporations:
Determine the missing amounts.
Hint: First determine the amount of increase or decrease in stockholders' equityduring the year.
| Freeman | Heyward | Jones | Ramirez | |||||||
| Beginning of the year: | ||||||||||
| Assets | $272,600 | $310,800 | $128,100 | fill in the blank 1 | ||||||
| Liabilities | 163,600 | 161,600 | 97,400 | $153,400 | ||||||
| End of the year: | ||||||||||
| Assets | 338,000 | 435,100 | 115,300 | 316,900 | ||||||
| Liabilities | 147,200 | 136,800 | 102,500 | 173,800 | ||||||
| During the year: | ||||||||||
| Additional issuance of capital stock | fill in the blank 2 | 62,200 | 12,800 | 51,100 | ||||||
| Dividends | 19,100 | 18,600 | fill in the blank 3 | 75,000 | ||||||
| Revenue | 90,000 | fill in the blank 4 | 147,400 | 143,200 | ||||||
| Expenses | 49,100 | 80,800 | 157,600 | 163,600 | ||||||
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
