Question: Please construct the whole decision tree for via the respective sample dataset with the order presented in the list No Sno Name Surname 1 1501
Please construct the whole decision tree for via the respective sample dataset with the order presented in the list
| No | Sno | Name | Surname |
| 1 | 1501 | AL | GL |
| 2 | 1701 | ayse | MAKTAV |
| 3 | 2547 | fatma | TEKCAN |
| 4 | 3575 | john | LAIN |
| 5 | 2456 | kevin | MECELER |
| 6 | 78524 | albert | GR |
| 7 | 8777 | suzy | ZCAN |
| 8 | 52448 | jack | PETENKAYA |
| 9 | 45245 | sparrow | DEMR |
| 10 | 124573785 | captan | DOAN |
| 11 | 5435724 | sun | ZTRK |
| 12 | 2452453 | Ian | KK |
| 13 | 24534554 | steve | ALPER |
| 14 | 5463455 | marry | BARU |
| 15 | 3453452 | fiona | SEVN |
| 16 | 453245245 | hank | AHN |
| 17 | 5434563 | white | ARSLAN |
| 18 | 87658763 | walter | DOAN |
| 19 | 78678896 | merkel | KOYT |
| 20 | 356698363 | angel | ENCAN |
| 21 | 3656566 | olga | ENER |
| 22 | 3566356356 | dude | YAZICI |
| 23 | 5635665 | maras | KSZ |
| 24 | 3653656356 | meryem | KSETORUNU |
| 25 | 325425722 | gonzalo | HAVANCI |
| 26 | 2252727572 | heisenberg | ZGR |
| 27 | 257275 | jackson | ALTIOK |
| 28 | 2452452 | floda | CEYLAN |
| 29 | 3155463 | tureci | GNE |
| 30 | 3542477887 | ugur | HACIOLU |
| 31 | 245245877 | tureci | AHN |
| 32 | 54786532 | ozlem | YCEL |
| 33 | 57865852 | ladin | IMRAN |
| 34 | 7899886 | jem | MOHAMMAD |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
