Question: Please help me figure out the following missing fields for TJX Companies, Inc. - TJX. Please include calculations... TJX Companies Inc Year 2022 2021 2020
Please help me figure out the following missing fields for TJX Companies, Inc. - TJX. Please include calculations...
| TJX Companies Inc | ||||
| Year | 2022 | 2021 | 2020 | 2019 |
| Cash | 6,226,765 | 10,469,570 | 3,216,752 | 3,030,229 |
| A/R | 632,160 | 497,401 | 386,261 | 346,298 |
| Inventory | 5,961,573 | 4,337,389 | 4,872,592 | 4,579,033 |
| Other Current Assets | 438,099 | 434,977 | 415,017 | 513,662 |
| Less: Operating NIBCL | ||||
| Net Operating Working Captial | 13,258,597 | 15,739,337 | 8,890,622 | 8,469,222 |
| P&E | 14,124,761 | 14,026,094 | 14,385,380 | 5,255,208 |
| ROU Assets | ||||
| Intaginbles | 96,662 | 98,998 | 95,546 | 97,552 |
| Net Long-term Assets | ||||
| Invested Capital | ||||
| Debt | ||||
| Lease Debt | ||||
| Equity | 1,181,189 | 1,204,698 | 1,199,100 | 1,217,183 |
| Invested Capital | ||||
| Sales | 48,549,982 | 32,136,962 | 41,716,977 | 38,972,934 |
| Cost of Sale | 34,713,812 | 24,533,815 | 29,845,780 | 27,831,177 |
| Gross Profit | 13,836,170 | 7,603,147 | 11,871,197 | 11,141,757 |
| SG&A | 9,081,238 | 7,020,917 | 7,454,988 | 6,923,564 |
| Adjustments | - | - | - | - |
| Operating Income | 4,754,932 | 582,230 | 4,416,209 | 4,218,193 |
| Less taxes: 25% | -1,188,733 | -145,558 | -1,104,052 | -1,054,548 |
| NOPAT | 3,566,199 | 436,673 | 3,312,157 | 3,163,645 |
| ROIC | ||||
| Accounts Payable | 4,465,427 | 4,823,397 | 2,672,557 | 2,644,143 |
| Depreciation & Amortization | 868,002 | 870,758 | 867,303 | 819,655 |
| Stock Repurchase | ||||
| Same Store Sales Growth |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
