Question: Problem 6 ( 18 points) a) Construct the frequency distribution first and show it (5 Points). You can use 5 categories with a class with
Problem 6 ( 18 points) a) Construct the frequency distribution first and show it (5 Points). You can use 5 categories with a class with equal to 10. Create the histogram from the previous frequency distribution. Make sure you label the axis appropriately and include a title. (4 points) b) To determine the most appropriate representative measure (mean or median) look at the shape of the histogram. (2 points). c) Provide a measure of variability (2 points). d) Provide the two values that contain 95% of the travel times. (4). Is this empirical rule approximately correct? (1 points
| Metropolitan_Area | Commute Time |
| Abilene, TX | 37.57 |
| Akron, OH | 49.38 |
| Albany, GA | 44.52 |
| Albany-Schenectady-Troy, NY | 48.37 |
| Albuquerque, NM | 48.85 |
| Alexandria, LA | 54.63 |
| Allentown-Bethlehem-Easton, PA | 53.55 |
| Altoona, PA | 43.37 |
| Amarillo, TX | 39.68 |
| Ames, IA | 35.97 |
| Anchorage, AK | 47.98 |
| Anderson, IN | 49.92 |
| Anderson, SC | 51.22 |
| Ann Arbor, MI | 47.00 |
| Anniston-Oxford, AL | 50.72 |
| Appleton, WI | 38.93 |
| Asheville, NC | 46.83 |
| Athens-Clarke County, GA | 46.92 |
| Atlanta-Sandy Springs-Marietta, GA | 66.33 |
| Atlantic City, NJ | 51.07 |
| Auburn-Opelika, AL | 44.45 |
| Augusta-Richmond County, GA-SC | 52.13 |
| Austin-Round Rock, TX | 54.13 |
| Bakersfield. CA | 49.75 |
| Baltimore-Towson, MD | 63.42 |
| Bangor, ME | 45.88 |
| Barnstable Town, MA | 50.18 |
| Baton Rouge, LA | 55.03 |
| Battle Creek, MI | 42.92 |
| Bay City, MI | 46.62 |
| Beaumont-Port Arthur, TX | 47.50 |
| Bellingham, WA | 43.40 |
| Bend, OR | 38.52 |
| Bethesda-Gaithersburg-Frederick, MD | 68.47 |
| Billings, MT | 38.90 |
| Binghamton, NY | 43.17 |
| Birmingham-Hoover, AL | 57.97 |
| Bismarck, ND | 33.85 |
| Blacksburg-Christiansburg-Radford, VA | 43.65 |
| Bloomington, IN | 46.75 |
| Bloomington-Normal, IL | 36.13 |
| Boise City-Nampa, ID | 43.53 |
| Boston-Quincy, MA | 64.60 |
| Boulder, CO | 46.13 |
| Bowling Green, KY | 44.68 |
| Bremerton-Silverdale, WA | 68.22 |
| Bridgeport-Stamford-Norwalk, CT | 58.92 |
| Brownsville-Harlingen, TX | 44.30 |
| Brunswick, GA | 48.67 |
| Buffalo-Niagara Falls, NY | 45.47 |
| Burlington, NC | 46.67 |
| Burlington-South Burlington, VT | 45.00 |
| Cambridge-Newton-Framingham, MA | 58.10 |
| Camden, NJ | 60.12 |
| Canton-Massillon, OH | 46.68 |
| Carson City, NV | 37.72 |
| Casper, WY | 35.48 |
| Cedar Rapids, IA | 40.40 |
| Champaign-Urbana, IL | 37.23 |
| Charleston, WV | 54.08 |
| Charleston-North Charleston, SC | 52.80 |
| Charlotte-Gastonia-Concord, NC-SC | 56.28 |
| Charlottesville, VA | 49.32 |
| Chattanooga, TN-GA | 51.20 |
| Cheyenne, WY | 34.65 |
| Chicago-Naperville-Joliet, IL | 67.57 |
| Chico, CA | 44.08 |
| Cincinnati-Middletown, OH-KY-IN | 52.23 |
| Clarksville, TN-KY | 51.27 |
| Cleveland, TN | 47.28 |
| Cleveland-Elyria-Mentor, OH | 51.98 |
| Coeur d'Alene, ID | 45.72 |
| College Station-Bryan, TX | 39.80 |
| Colorado Springs, CO | 47.62 |
| Columbia, MO | 38.77 |
| Columbia, SC | 52.38 |
| Columbus, GA-AL | 46.52 |
| Columbus, IN | 40.45 |
| Columbus, OH | 49.73 |
| Corpus Christi, TX | 44.75 |
| Corvallis, OR | 37.40 |
| Cumberland, MD-WV | 52.97 |
| Dallas-Plano-Irving, TX | 59.13 |
| Dalton, GA | 47.52 |
| Danville, IL | 43.60 |
| Danville, VA | 49.35 |
| Davenport-Moline-Rock Island, IA-IL | 41.35 |
| Dayton, OH | 45.40 |
| Decatur, AL | 52.15 |
| Decatur, IL | 39.00 |
| Deltona-Daytona Beach-Ormond Beach, FL | 54.22 |
| Denver-Aurora, CO | 56.33 |
| Des Moines-West Des Moines, IA | 41.67 |
| Detroit-Livonia-Dearborn, MI | 55.65 |
| Dothan, AL | 47.30 |
| Dover, DE | 48.40 |
| Dubuque, IA | 32.73 |
| Duluth, MN-WI | 42.25 |
| Durham, NC | 48.43 |
| Eau Claire, WI | 39.45 |
| Edison, NJ | 69.37 |
| El Centro, CA | 43.27 |
| Elizabethtown, KY | 49.93 |
| Elkhart-Goshen, IN | 39.12 |
| Elmira, NY | 41.45 |
| El Paso, TX | 48.82 |
| Erie, PA | 39.78 |
| Essex County, MA | 57.57 |
| Eugene-Springfield, OR | 41.57 |
| Evansville, IN-KY | 44.73 |
| Fairbanks, AK | 36.70 |
| Fargo, ND-MN | 34.35 |
| Framington, NM | 50.80 |
| Fayetteville, NC | 48.00 |
| Fayetteville-Springdale-Rogers, AR-MO | 43.47 |
| Flagstaff, AZ | 40.28 |
| Flint, MI | 55.13 |
| Florence, SC | 50.98 |
| Florence-Muscle Shoals, AL | 51.30 |
| Fond du Lac, WI | 39.67 |
| Fort Collins-Loveland, CO | 44.58 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | 58.47 |
| Fort Smith, AR-OK | 48.18 |
| Fort Walton Beach-Crestview-Destin, FL | 47.13 |
| Fort Wayne, IN | 44.67 |
| Fort Worth-Arlington, TX | 57.32 |
| Fresno, CA | 47.27 |
| Gadsden, AL | 52.88 |
| Gainesville, FL | 46.35 |
| Gainesville, GA | 56.17 |
| Gary, IN | 57.83 |
| Glens Falls, NY | 48.27 |
| Goldsboro, NC | 46.38 |
| Grands Fork, ND-MN | 31.85 |
| Grand Junction, CO | 38.45 |
| Grand Rapids-Wyoming, MI | 47.43 |
| Great Falls, MT | 33.73 |
| Greeley, CO | 49.98 |
| Green Bay, WI | 39.93 |
| Greensboro-High Point, NC | 48.22 |
| Greenville, NC | 46.23 |
| Greenville, SC | 48.02 |
| Gulfport-Biloxi, MS | 51.78 |
| Hagerstown-Martinsburg, MD-WV | 58.03 |
| Hanford-Corcoran, CA | 44.50 |
| Harrisburg-Carlisle, PA | 47.00 |
| Harrisonburg, VA | 41.85 |
| Hartford-West Hartford-East Hartford, CT | 48.73 |
| Hattiesburg, MS | 51.57 |
| Hickory-Morganton-Lenoir, NC | 45.80 |
| Hinesville-Fort Stewart, GA | 48.68 |
| Holland-Grand Haven, MI | 41.33 |
| Honolulu, HI | 58.38 |
| Hot Springs, AR | 45.07 |
| Houma-Bayou Cane-Thibodaux, LA | 55.90 |
| Houston-Sugar Land-Baytown, TX | 61.80 |
| Huntington-Ashland, WV-KY-OH | 50.45 |
| Huntsville, AL | 47.10 |
| Idaho Falls, ID | 42.98 |
| Indianapolis-Carmel, IN | 51.28 |
| Iowa City, IA | 38.55 |
| Ithaca, NY | 37.10 |
| Jackson, MI | 49.50 |
| Jackson, MS | 51.55 |
| Jackson, TN | 43.13 |
| Jacksonville, FL | 57.37 |
| Jacksonville, NC | 45.43 |
| Janesville, WI | 43.40 |
| Jefferson City, MO | 44.02 |
| Johnson City, TN | 46.75 |
| Johnstown, PA | 47.00 |
| Jonesboro, AK | 41.43 |
| Joplin, MO | 40.83 |
| Kalamazoo-Portage, MI | 44.02 |
| Kankakee-Bradley, IL | 50.68 |
| Kansas City, MO-KS | 49.08 |
| Kennewick-Richland-Pasco, WA | 45.27 |
| Killeen-Temple-Fort Hood, TX | 46.07 |
| Kingsport-Bristol-Bristol, TN-VA | 49.12 |
| Kingston, NY | 56.32 |
| Knoxville, TN | 49.22 |
| Kokomo, IN | 39.10 |
| La Crosse, WI-MN | 37.63 |
| Lafayette, IN | 39.15 |
| Lafayette, LA | 53.43 |
| Lake Charles, LA | 44.67 |
| Lake County-Kenosha County, IL-WI | 61.70 |
| Lakeland, FL | 54.73 |
| Lancaster, PA | 45.50 |
| Lansing-East Lansing, MI | 45.13 |
| Laredo, TX | 46.42 |
| Las Cruces, NM | 45.25 |
| Las Vegas-Paradise, NV | 52.25 |
| Lawrence, KS | 41.18 |
| Lawton, OK | 36.42 |
| Lebanon, PA | 45.95 |
| Lewiston, ID-WA | 34.45 |
| Lewiston-Auburn, ME | 49.98 |
| Lexington-Fayette, KY | 44.53 |
| Lima, OH | 39.73 |
| Lincoln, NE | 38.05 |
| Little Rock-North Little Rock, AR | 50.10 |
| Logan, UT-ID | 36.45 |
| Longview, TX | 47.03 |
| Longview, WA | 45.43 |
| Los Angeles-Long Beach-Glendale, CA | 62.37 |
| Louisville-Jefferson County, KY-IN | 50.20 |
| Lubbock, TX | 36.95 |
| Lynchburg, VA | 49.62 |
| Macon, GA | 52.52 |
| Madera, CA | 55.45 |
| Madison, WI | 43.35 |
| Manchester-Nashua, NH | 54.10 |
| Mansfield, OH | 43.22 |
| McAllen-Edinburg-Mission, TX | 44.92 |
| Medford, OR | 39.17 |
| Memphis, TN-AR-MS | 53.33 |
| Merced, CA | 55.32 |
| Miami-Miami Beach-Kendall, FL | 64.50 |
| Michigan city-La Porte, IN | 47.22 |
| Midland, TX | 39.67 |
| Milwaukee-Waukesha-Weat Allis, WI | 47.33 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 50.07 |
| Missoula, MT | 36.82 |
| Mobile, AL | 54.38 |
| Modesto, CA | 57.15 |
| Monroe, LA | 46.95 |
| Monroe, MI | 51.78 |
| Montgomery, AL | 49.87 |
| Morgantown, WV | 48.82 |
| Morristown, TN | 50.58 |
| Mount Vernon-Anacortes, WA | 52.70 |
| Muncie, IN | 42.37 |
| Muskegon-Norton Shores, MI | 44.43 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 50.73 |
| Napa, CA | 50.68 |
| Naples-Marco Island, FL | 50.35 |
| Nashville-Davidson-Murfreesboro, TN | 55.65 |
| Nassau-Suffolk, NY | 70.60 |
| Newark-Union, NJ-PA | 66.30 |
| New Haven-Milford, CT | 42.90 |
| New London-Norwich, CT-RI | 49.78 |
| New Orleans-Metairie-Kenner, LA | 57.32 |
| New York-White Plains-Wayne, NY-NJ | 79.38 |
| Niles-Benton Harbor, MI | 42.63 |
| Norwich-New London, CT | 47.60 |
| Oakland-Fremont-Hayward, CA | 68.13 |
| Ocala, FL | 54.90 |
| Ocean City, NJ | 49.67 |
| Odessa, TX | 40.00 |
| Odgen-Clearfield, UT | 46.82 |
| Oklahoma City, OK | 47.48 |
| Olympia, WA | 51.68 |
| Omaha-Council Bluffs, NE-IA | 41.98 |
| Orlando-Kissimmee, FL | 57.43 |
| Oshkosh-Neenah, WI | 38.13 |
| Owensboro, KY | 44.43 |
| Oxnard-Thousand Oaks-Ventura, CA | 53.47 |
| Palm Bay-Melbourne-Titusville, FL | 52.38 |
| Panama City-Lynn Haven, FL | 46.42 |
| Parkersburg-Marietta-Vienna, WV-OH | 46.13 |
| Pascagoula, MS | 54.10 |
| Pensacola-Ferry Pass-Brent, FL | 53.15 |
| Peoria, IL | 42.82 |
| Philadelphia, PA | 61.72 |
| Phoenix-Mesa-Scottsdale, AZ | 55.38 |
| Pine Bluff, AR | 49.50 |
| Pittsburgh, PA | 54.42 |
| Pittsfield, MA | 40.77 |
| Pocatello, ID | 36.65 |
| Portland-South Portland-Biddeford, ME | 49.35 |
| Portland-Vancouver-Beavertown, OR-WA | 51.45 |
| Port St. Lucie-Fort Pierce, FL | 54.75 |
| Poughkeepsie-Newburgh-Middletown, NY | 66.78 |
| Prescott, AZ | 46.52 |
| Providence-New Bedford-Fall River, RI-MA | 50.72 |
| Provo-Orem, UT | 39.48 |
| Pueblo, CO | 43.93 |
| Punta Gorda, FL | 50.32 |
| Racine, WI | 47.37 |
| Raleigh-Cary, NC | 55.48 |
| Rapid City, SD | 36.95 |
| Reading, PA | 47.75 |
| Redding, CA | 44.15 |
| Reno-Sparks, NV | 41.27 |
| Richmond, VA | 54.10 |
| Riverside-San Bernardino-Ontario, CA | 65.98 |
| Roanoke, VA | 47.60 |
| Rochester, MN | 37.55 |
| Rochester, NY | 44.88 |
| Rockford, IL | 46.65 |
| Rockingham County-Strafford County, NH | 57.83 |
| Rocky Mount, NC | 47.65 |
| Rome, GA | 51.00 |
| Sacramento-Arden-Arcade-Roseville, CA | 54.08 |
| Saginaw-Saginaw Township, MI | 46.17 |
| St. Cloud, MN | 40.95 |
| St. George, UT | 36.03 |
| St. Joseph, MO-KS | 42.80 |
| St. Louis, MO-IL | 54.80 |
| Salem, OR | 49.23 |
| Salinas, CA | 49.18 |
| Salisbury, MD | 45.95 |
| Salt Lake City, UT | 48.52 |
| San Angelo, TX | 38.57 |
| San Antonio, TX | 53.45 |
| San Diego-Carlsbad-San Marcos, CA | 53.25 |
| Sandusky, OH | 40.40 |
| San Francisco-San Mateo-Redwood City, CA | 61.62 |
| San Jose-Sunnyvale-Santa Clara, CA | 56.10 |
| San Luis Obispo-Paso Robles, CA | 43.92 |
| Santa Ana-Anaheim-Irvine, CA | 57.55 |
| Santa Barbara-Santa Maria, CA | 40.45 |
| Santa Cruz-Watsonville, CA | 57.87 |
| Santa Fe, NM | 45.05 |
| Santa Rosa-Petaluma, CA | 55.83 |
| Sarasota-Bradenton-Venice, FL | 47.42 |
| Savannah, GA | 51.95 |
| Scranton-Wilkes Barre, PA | 45.07 |
| Seattle-Bellevue-Everett, WA | 57.42 |
| Sebastian-Vero Beach, FL | 42.93 |
| Sheboygan, WI | 36.02 |
| Sherman-Denison, TX | 53.15 |
| Shreveport-Bossier City, LA | 47.38 |
| Sioux City, IA-NE-SD | 37.78 |
| Sioux Falls, SD | 37.55 |
| South Bend-Mishawaka, IN-MI | 44.60 |
| Spartanburg, SC | 48.50 |
| Spokane, WA | 44.72 |
| Springfield, IL | 41.78 |
| Springfield, MA | 47.07 |
| Springfield, MO | 45.85 |
| Springfield, OH | 46.50 |
| State College, PA | 41.37 |
| Stockton, CA | 62.32 |
| Sumter, SC | 46.43 |
| Syracuse, NY | 43.98 |
| Tacoma, WA | 60.35 |
| Tallahassee, FL | 50.93 |
| Tampa-St. Petersburg-Clearwater, FL | 54.52 |
| Terre Haute, IN | 45.47 |
| Texarkana, TX-Texarkana, AR | 43.72 |
| Toledo, OH | 44.30 |
| Topeka, KS | 44.02 |
| Trenton-Ewing, NJ | 57.70 |
| Tucson, AZ | 50.68 |
| Tulsa, OK | 46.55 |
| Tuscaloosa, AL | 47.43 |
| Tyler, TX | 47.65 |
| Utica-Rome, NY | 43.98 |
| Valdosta, GA | 43.50 |
| Vallejo-Fairfield, CA | 67.67 |
| Victoria, TX | 46.58 |
| Vineland-Millville-Bridgeton, NJ | 49.68 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 51.82 |
| Visalia-Porterville, CA | 46.42 |
| Waco, TX | 42.87 |
| Warner Robins, GA | 43.75 |
| Warren-Troy-Farmington Hills, MI | 58.22 |
| Washington-Arlington-Alexandria, DC-MD-VA-WV | 69.88 |
| Waterloo-Cedar Falls, IA | 34.92 |
| Wausau, WI | 38.42 |
| Weirton-Steubenville, WV-OH | 48.30 |
| Wenatchee, WA | 37.98 |
| West Palm Beach-Boca Raton-Boynton Beach, FL | 54.25 |
| Wheeling, WV-OH | 48.93 |
| Wichita, KS | 41.17 |
| Wichita Falls, TX | 38.95 |
| Williamsport, PA | 42.12 |
| Wilmington, DE-MD-NJ | 53.20 |
| Wilmington, NC | 48.67 |
| Winchester, VA-WV | 59.10 |
| Winston-Salem, NC | 49.27 |
| Worcester, MA | 55.32 |
| Yakima, WA | 41.27 |
| York-Hanover, PA | 51.93 |
| Youngstown-Warren-Boardman, OH-PA | 44.98 |
| Yuba City, CA | 54.62 |
| Yuma, AZ | 40.23 |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
