Question: Question. 2 - TASK 1: Construct an activity on node network diagram for the construction process. a. How long will the process take to complete?
Question. 2 -
TASK 1: Construct an activity on node network diagram for the construction process.
a. How long will the process take to complete?
b. Show the critical path.
c. Give information about the slack time in the process.
Draw network diagram
| Code | Activity description | Time (weeks) | Predecessor(s) |
| 1.1 | GROUND WORKS |
|
|
| 1.1.1 | Excavation | 3 | None |
| 1.1.2 | Backfill and compaction | 2 | 1.1.1 |
| 1.1.3 | Perimeter walls | 2 | None |
| 1.2 | STRUCTURAL WORKS |
|
|
| 1.2.1 | Reinforced concrete works | 3 | 1.1.2 |
| 1.2.2 | Steel works | 3 | 1.2.1 |
| 1.3 | FINISHING WORKS |
|
|
| 1.3.1 | Painting | 2 | 1.2.2 |
| 1.3.2 | Floor covering | 3 | 1.2.1 |
| 1.4 | MACHINERY WORKS |
|
|
| 1.4.1 | Blending & mixing | 2 | 1.3.2 |
| 1.4.2 | Refinement | 2 | 1.4.1 |
| 1.4.3 | Conching | 3 | 1.4.1 |
| 1.4.4 | Tempering | 3 | 1.3.2 |
| 1.4.5 | Molding | 2 | 1.3.2 |
| 1.4.6 | Wrapping | 2 | 1.4.5 |
| 1.4.7 | Conveyor system | 3 | 1.4.2, 1.4.3, 1.4.4, 1.4.6 |
| 1.5 | MECHANICAL AND ELECTRICAL WORKS |
|
|
| 1.5.1 | Plumbing works | 2 | 1.4.7 |
| 1.5.2 | Fittings | 2 | 1.4.7 |
| 1.5.3 | Conduit | 2 | 1.5.2 |
| 1.5.4 | Cable pulling | 1 | 1.5.3 |
| 1.6 | WAREHOUSING WORKS |
|
|
| 1.6.1 | Selective pallet racks | 2 | 1.4.7 |
| 1.6.2 | Drive-in racks | 2 | 1.5.1, 1.5.4, 1.6.1 |
.
TASK 2 : Draw a Gantt chart for the construction of the new facility.
You must draw the gantt chart for your construction project (same info as for network diagram).
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
