Question: You will want to calculate the average for your data set. (Be sure you use the numbers without the supercar outlier) Once you have the
You will want to calculate the average for your data set. (Be sure you use the numbers without the supercar outlier) Once you have the average count how many of your data points fall below the average. You will take that number and divide it by 10. This will be your p or "success" in your problem. Once you have p, calculate q.
If you were to find another random sample of 10 cars based on the same data, what is the probability that exactly 4of them will fall below the average? Make sure you interpret your results.
If you were to find another random sample of 10 cars based on the same data, what is the probability that fewer than 5of them will fall below the average?Make sure you interpret your results.
If you were to find another random sample of 10 cars based on the same data, what is the probability that more than 6of them will fall below the average?Make sure you interpret your results.
If you were to find another random sample of 10 cars based on the same data, what is the probability that at least 4of them will fall below the average?Make sure you interpret your results.
| Vehcle | Year | Make | Model | Sub Model | Price | MPG/City | MPG/Hwy | Drive type | HP | TORQUE | Weight |
| Truck | 2022 | RAM | 1500 | TRX | 91000 | 9 | 12 | F4WD | 702 | 650 | 6,439 lbs |
| Truck | 2023 | Ford | F150 | Raptor R | 96000 | 12 | 17 | 4WD | 700 | 645 | 6,050 lbs |
| CAR | 2023 | Chevrolet | Corvette | 3LT | 76000 | 15 | 27 | RWD | 670 | 460 | 3,366 lbs |
| CAR | 2022 | Honda | Civic | Type R | 37950 | 22 | 28 | FWD | 306 | 295 | 3,121 lbs |
| CAR | 2022 | Toyota | Supra | GR | 55650 | 21 | 31 | RWD | 340 | 500 | 2,868 lbs |
| SUV | 2022 | Ford | Bronco | Raptor | 68500 | 15 | 16 | 4WD | 418 | 440 | 5,733 lbs |
| SUV | 2022 | LandrRov | RangRov | Sport | 183100 | 14 | 19 | AWD | 575 | 516 | 5,448 lbs |
| SUV | 2022 | Jeep | Grand | Wagoneer | 109435 | 13 | 18 | RWD | 392 | 404 | 6,420 lbs |
| CAR | 2022 | Dodge | SRT | Hellcat | 89190 | 12 | 21 | RWD | 797 | 707 | 5,450 lbs |
| CAR | 2022 | Nissan | GTR | Nismo | 220000 | 16 | 22 | AWD | 600 | 481 | 3,865 lbs |
| Mean: | 102683 | ||||||||||
| Meadian: | 90095 | ||||||||||
| SD: | 56688.1 | ||||||||||
| Sample Size | 10 |
Step by Step Solution
There are 3 Steps involved in it
Get step-by-step solutions from verified subject matter experts
