Question: # Bivariate Regression # install packages if needed install.packages(ggplot2) install.packages(lm.beta) # load packages if needed library(ggplot2) library(lm.beta) # Import data---- HBAT_200
# Bivariate Regression # install packages if needed install.packages("ggplot2") install.packages("lm.beta") # load packages if needed library(ggplot2) library(lm.beta) # Import data---- HBAT_200 <- data.frame(readRDS(file.choose())) # select HBAT_200.RDS # View(HBAT_200) # hisogram of variables hist(HBAT_200$Products) hist(HBAT_200$Recommend) # scatterplot of variables ggplot(HBAT_200, aes(x = Products, y = Recommend)) + geom_point() + theme_bw() + geom_smooth(method=lm, color="blue", fill="purple") # Simple Model Recommend by Products reg1 <- lm(Recommend ~ Products, HBAT_200) # regression results summary(reg1) # examine model fit plot(reg1) # Add fit statistics to data frame HBAT_200$RegPred <- predict(reg1) HBAT_200$RegResid <- residuals(reg1) #residuals vs IV ggplot(HBAT_200, aes(x = Products, y = RegResid)) + geom_point() + geom_abline(slope = 0, intercept = 0) + theme_bw() #examine prediction and confidence intervals temp_var <- predict(reg1, interval="prediction") HBAT_200 <- cbind(HBAT_200, temp_var) ggplot(HBAT_200, aes(Products, Recommend))+ geom_point() + theme_classic() + geom_line(aes(y=lwr), color = "red", linetype = "dashed")+ geom_line(aes(y=upr), color = "red", linetype = "dashed")+ geom_smooth(method=lm, color="blue", fill="purple", se=TRUE) # to create confidence/prediction intervals use2predict <- data.frame(Products=6.4) predict(reg1, use2predict, interval="predict") #swap out "predict" and "confid" depending on which kind of interval you want #Regression with standardized data reg2 <- lm(scale(Recommend) ~ scale(Products), HBAT_200) summary(reg2) #compare to standardized beta usin lm.beta package lm.beta(reg1) #compare beta to corr cor(HBAT_200$Recommend, HBAT_200$Products) Use .R code above in RStudio then use data set below to answer questions
answers to be in a report format, including output from your analysis as necessary (ie, you shouldn't include all output and graphs, just those that you feel merit inclusion). Conduct all follow-up testing called for by the analysis you conduct and the results you find.
- Does Purchase Level vary by Segment?
- Build a model to predict Satisfaction by the variables PQualityDelivery. You should build as parsimonious model as possible, that, at the same time, is highly predictive of the DV.
- Does Recommend vary by Customer and Region?
- Build a model to predict StratAlliance by PurchaseLevel, Customer, Size, and Satisfaction.
- Build a model to predict Segment by PQualityDelivery. This using 2 different analytic approaches. Compare the two approaches and describe which one you prefer in this case.
- Use PQualityDelivery to develop an alternative segmentation scheme. How many segments did you find/create? How many cases per segment? Which variables are most important in determining segment membership? How would you describe each segment?
Data Set in excel format:
| Customer | Industry | Size | Region | Distribution | PQuality | Etail | TechSup | CompResolve | Advertising | Products | Sales | Pricing | Warranty | NewProd | Billing | PriceFlex | Delivery | Satisfaction | Recommend | Repeat | PurchaseLevel | StratAlliance | Segment | ID |
| Over5yr | Magazine | Large | International | Direct | 9.3 | 5.1 | 5.5 | 5.8 | 5.6 | 6.6 | 6.3 | 7.4 | 6.3 | 5.7 | 4.4 | 4.6 | 4.3 | 8.9 | 8 | 9.4 | 72.1 | Yes | C | 1 |
| btwn_1_5yr | Newsprint | Large | International | Broker | 8 | 3.3 | 3.8 | 5.8 | 3.2 | 4.6 | 4.7 | 8.7 | 5.3 | 4.2 | 4.9 | 6.6 | 4.2 | 7.3 | 8.1 | 8.1 | 62.1 | Yes | C | 2 |
| Over5yr | Magazine | Large | International | Direct | 9.9 | 3.7 | 7.5 | 4.7 | 5.6 | 7 | 6.7 | 6.8 | 7.2 | 4.6 | 4.1 | 3.4 | 3.9 | 8.6 | 8.8 | 9.8 | 66.1 | Yes | B | 3 |
| Over5yr | Magazine | Small | International | Broker | 8.9 | 4.3 | 6.5 | 5.7 | 4.3 | 5.1 | 6.9 | 8.2 | 7.1 | 3.8 | 5 | 5.9 | 4.2 | 7.3 | 5.8 | 8 | 65.1 | No | D | 4 |
| lessthan1yr | Magazine | Large | International | Broker | 6.3 | 5.1 | 5.4 | 4.7 | 5.5 | 4.1 | 6.6 | 8.4 | 5.7 | 2.4 | 2.8 | 5.1 | 3.4 | 6.3 | 5.8 | 6.5 | 55.1 | No | C | 5 |
| Over5yr | Magazine | Large | International | Direct | 9.3 | 2.4 | 2.6 | 7.2 | 2.2 | 7.2 | 4.5 | 6.2 | 6.4 | 4.2 | 6.7 | 4.4 | 4.5 | 8.6 | 8.1 | 8 | 65.1 | Yes | A | 6 |
| Over5yr | Newsprint | Large | Domestic | Direct | 7.9 | 3.9 | 4.3 | 5.8 | 4.4 | 6.9 | 5.8 | 4.7 | 5.2 | 3.6 | 4.1 | 4.2 | 4.3 | 8.6 | 7.8 | 7.6 | 61.1 | Yes | C | 7 |
| btwn_1_5yr | Newsprint | Large | International | Broker | 8.2 | 3.6 | 3.9 | 6.2 | 5.8 | 4.9 | 5 | 9 | 5.2 | 7.1 | 4.7 | 6.9 | 4.5 | 7.6 | 6.9 | 7.6 | 65.1 | Yes | D | 8 |
| Over5yr | Newsprint | Small | Domestic | Direct | 10 | 4.3 | 7.1 | 6.3 | 2.9 | 5.4 | 4.5 | 3.8 | 6.7 | 3.7 | 5 | 4 | 3.5 | 7.1 | 8.8 | 8 | 67.1 | Yes | D | 9 |
| Over5yr | Newsprint | Large | International | Direct | 9.6 | 5.7 | 6.8 | 5.9 | 5.4 | 8.3 | 7.8 | 4.5 | 6.4 | 6.5 | 4.3 | 3 | 4.3 | 9.9 | 9.6 | 9.9 | 70.1 | Yes | C | 10 |
| lessthan1yr | Magazine | Large | International | Broker | 5 | 3.6 | 6.7 | 4.4 | 4.1 | 4.2 | 4.9 | 8.2 | 6.4 | 4 | 3.7 | 4.8 | 3.1 | 5.2 | 5.3 | 7.6 | 48.1 | No | C | 11 |
| Over5yr | Newsprint | Small | Domestic | Direct | 9.4 | 4.1 | 6 | 5.6 | 3.4 | 7.8 | 4.7 | 7.6 | 6.5 | 6 | 5.1 | 3.7 | 4.4 | 7.9 | 7.1 | 7 | 75.1 | Yes | C | 12 |
| Over5yr | Newsprint | Small | Domestic | Direct | 8.8 | 3.5 | 8.5 | 5.4 | 2.8 | 8.1 | 4.5 | 6.7 | 8 | 5.6 | 4.1 | 2.3 | 3.9 | 7.1 | 6.8 | 7.5 | 69.1 | No | D | 13 |
| btwn_1_5yr | Magazine | Large | International | Broker | 6.5 | 4.3 | 2.7 | 6.6 | 6.5 | 6.3 | 6 | 8.7 | 4.7 | 6.3 | 4.6 | 5.6 | 4.6 | 7.9 | 6.6 | 7.9 | 66.1 | No | B | 14 |
| btwn_1_5yr | Magazine | Small | Domestic | Direct | 8.6 | 2.9 | 5.8 | 3.9 | 2.9 | 5.6 | 4 | 6.3 | 6.1 | 4 | 2.7 | 3 | 3 | 6.6 | 6.1 | 8.5 | 53.1 | No | A | 15 |
| Over5yr | Magazine | Large | International | Direct | 8.9 | 4.3 | 4.8 | 5.6 | 6.3 | 5.1 | 6.9 | 8.2 | 5.6 | 6.7 | 4.2 | 5.9 | 4.2 | 7.3 | 7 | 7.7 | 65.1 | No | D | 16 |
| Over5yr | Newsprint | Large | Domestic | Direct | 7.9 | 3.9 | 4.3 | 5.8 | 4.4 | 6.9 | 5.8 | 4.7 | 5.2 | 3.6 | 4.1 | 4.2 | 4.3 | 8.6 | 7.8 | 7.6 | 61.1 | Yes | C | 17 |
| lessthan1yr | Magazine | Small | International | Direct | 7.4 | 3.4 | 2.6 | 5 | 4.1 | 4.4 | 4.8 | 7.2 | 4.5 | 6.4 | 4.2 | 5.6 | 3.7 | 6.3 | 5.5 | 7.2 | 48.1 | No | B | 18 |
| btwn_1_5yr | Newsprint | Small | Domestic | Direct | 9.1 | 3.6 | 5.5 | 5.4 | 4.2 | 6.2 | 4.6 | 8.3 | 6.5 | 4.1 | 4.6 | 4.3 | 3.9 | 7.3 | 6.5 | 7.4 | 59.1 | No | A | 19 |
| lessthan1yr | Magazine | Small | International | Broker | 6 | 4.1 | 5.3 | 4.7 | 3.5 | 5.3 | 5.3 | 8 | 6.5 | 3.9 | 4.7 | 5.3 | 4 | 4.8 | 4.9 | 5.5 | 55.1 | No | C | 20 |
| Over5yr | Newsprint | Large | Domestic | Broker | 9.9 | 2.8 | 6.1 | 5.8 | 1.5 | 5.8 | 3.5 | 5.4 | 5.9 | 6.8 | 4 | 4.9 | 4 | 7.9 | 8.3 | 8 | 61.1 | Yes | A | 21 |
| Over5yr | Magazine | Small | Domestic | Broker | 8.7 | 3.2 | 6.4 | 4.9 | 2.4 | 6.8 | 4.6 | 6.8 | 6.3 | 5.1 | 4.3 | 3.7 | 4 | 7.4 | 7.3 | 8 | 68.1 | Yes | B | 22 |
| lessthan1yr | Magazine | Small | Domestic | Broker | 8.3 | 2.8 | 4.8 | 2.6 | 3 | 5.7 | 2.5 | 5.2 | 5.4 | 2.8 | 1.2 | 2.5 | 2.1 | 4.8 | 5 | 6.2 | 47.1 | No | B | 23 |
| lessthan1yr | Newsprint | Large | International | Broker | 6.4 | 3.3 | 7 | 3.7 | 4.7 | 4.7 | 4.5 | 8.8 | 7 | 3.6 | 4.3 | 4.1 | 3 | 4.8 | 6 | 7.2 | 40.1 | No | A | 24 |
| Over5yr | Newsprint | Small | Domestic | Direct | 8.8 | 3.5 | 6.7 | 6.6 | 3.3 | 8.1 | 4.5 | 6.7 | 7.2 | 2.7 | 4 | 2.3 | 3.9 | 7.1 | 6.3 | 7.9 | 69.1 | No | A | 25 |
| btwn_1_5yr | Magazine | Large | International | Direct | 6.3 | 4.5 | 8.6 | 6.4 | 4.9 | 6.8 | 5.9 | 8.8 | 8.4 | 6.5 | 6.4 | 6.2 | 5.2 | 8 | 7 | 8.1 | 62.1 | Yes | A | 26 |
| lessthan1yr | Newsprint | Large | International | Broker | 6.9 | 3.7 | 5.3 | 3.4 | 3.3 | 2.3 | 5.4 | 8.9 | 6.6 | 3.4 | 2.7 | 4.2 | 2 | 5.7 | 6.6 | 7.6 | 41.1 | No | C | 27 |
| Over5yr | Newsprint | Small | Domestic | Broker | 9.1 | 3.8 | 4.9 | 5.1 | 3.1 | 7.5 | 4.5 | 7.3 | 5.7 | 5.2 | 4.5 | 3.4 | 4.2 | 7.4 | 6.6 | 8.4 | 72.1 | No | A | 28 |
| btwn_1_5yr | Magazine | Large | International | Broker | 6.4 | 3.6 | 2.7 | 5.3 | 3.9 | 3.9 | 5.3 | 7.1 | 5.2 | 5.5 | 4.7 | 6.6 | 3.9 | 6.6 | 6.6 | 8 | 58.1 | Yes | B | 29 |
| Over5yr | Newsprint | Small | Domestic | Broker | 9.3 | 3.8 | 7.3 | 5.7 | 3.7 | 6.4 | 5.5 | 7.4 | 6.6 | 5.9 | 4.1 | 3.2 | 3.4 | 7.7 | 7.6 | 8.9 | 59.1 | Yes | B | 30 |
| lessthan1yr | Newsprint | Small | Domestic | Direct | 8.6 | 4.8 | 5.5 | 4.2 | 3.3 | 6 | 5.7 | 6.7 | 6.2 | 2.8 | 4.8 | 3.6 | 3.6 | 7.3 | 6.4 | 7.9 | 50.1 | No | B | 31 |
| btwn_1_5yr | Newsprint | Large | International | Broker | 5.7 | 3.8 | 6.8 | 7.5 | 5.7 | 5.7 | 6 | 8.2 | 6.6 | 4.8 | 6.5 | 7.3 | 5.2 | 7.6 | 7.6 | 7.1 | 60.1 | No | C | 32 |
| Over5yr | Newsprint | Small | Domestic | Broker | 9.1 | 3.7 | 7 | 4.1 | 4.4 | 6.3 | 5.4 | 7.3 | 7.5 | 4.6 | 4.4 | 3 | 3.3 | 7.4 | 7.9 | 7.9 | 58.1 | Yes | B | 33 |
| btwn_1_5yr | Newsprint | Small | International | Direct | 7.7 | 4.7 | 4.7 | 4.7 | 5.2 | 5.2 | 7 | 7.7 | 5.9 | 5.4 | 4 | 4.7 | 3.7 | 6.1 | 7 | 7.6 | 59.1 | Yes | C | 34 |
| btwn_1_5yr | Magazine | Small | Domestic | Direct | 9 | 3.4 | 5.9 | 4.6 | 3.9 | 6 | 4.5 | 6.8 | 6.4 | 4.3 | 3.9 | 3.5 | 3.5 | 7.1 | 8 | 7.2 | 57.1 | No | A | 35 |
| lessthan1yr | Magazine | Large | International | Broker | 6.6 | 3.8 | 5.1 | 6.3 | 3.2 | 5.3 | 6.6 | 8.2 | 6.4 | 2.9 | 4.3 | 4.1 | 3.3 | 6 | 6.9 | 7.1 | 53.1 | No | B | 36 |
| lessthan1yr | Newsprint | Small | International | Broker | 6.7 | 3.7 | 6 | 4.9 | 5.1 | 5.1 | 4.9 | 9.2 | 6.5 | 5.6 | 3.7 | 4.5 | 3.4 | 5.4 | 5.3 | 6.9 | 44.1 | No | A | 37 |
| Over5yr | Newsprint | Small | Domestic | Broker | 9.7 | 2.6 | 6.1 | 5.3 | 2.4 | 5.6 | 3.3 | 5.2 | 5.5 | 7.1 | 4.6 | 4.7 | 3.8 | 7.4 | 6 | 8.1 | 59.1 | No | B | 38 |
| btwn_1_5yr | Newsprint | Small | International | Direct | 7.8 | 4.9 | 6.4 | 5.7 | 5.8 | 5.3 | 7.1 | 7.9 | 6.4 | 5.2 | 4.1 | 4.9 | 3.9 | 6.4 | 6.6 | 7.5 | 61.1 | Yes | B | 39 |
| btwn_1_5yr | Magazine | Large | International | Direct | 8.4 | 3.8 | 8.6 | 4.9 | 3.2 | 4.7 | 5.9 | 6.7 | 7.9 | 6.6 | 4 | 5 | 3.6 | 8 | 8.8 | 7.9 | 63.1 | Yes | A | 40 |
| Over5yr | Newsprint | Large | Domestic | Direct | 9.7 | 5 | 6.3 | 5.8 | 5.2 | 7.5 | 6.1 | 6.7 | 7.5 | 6.1 | 4.9 | 3.4 | 4.1 | 8.4 | 7.8 | 8 | 66.1 | Yes | A | 41 |
| lessthan1yr | Magazine | Large | International | Broker | 7.7 | 2.2 | 6.8 | 3.4 | 2.4 | 4.7 | 3.4 | 6.2 | 6.7 | 4.3 | 3.2 | 3.1 | 2.6 | 6 | 6.4 | 7.7 | 47.1 | No | C | 42 |
| lessthan1yr | Magazine | Large | International | Broker | 6.7 | 4 | 5.2 | 3.9 | 3 | 5.4 | 6.8 | 8.4 | 6.2 | 6 | 2.5 | 4.3 | 3.5 | 6.3 | 6.6 | 6.7 | 54.1 | No | C | 43 |
| btwn_1_5yr | Newsprint | Small | Domestic | Direct | 9.1 | 3.6 | 5.5 | 5.4 | 4.2 | 6.2 | 4.6 | 8.3 | 6.5 | 4.1 | 4.6 | 4.3 | 3.9 | 7.3 | 6.5 | 7.4 | 59.1 | No | A | 44 |
| btwn_1_5yr | Newsprint | Large | International | Broker | 5.7 | 3.8 | 3.5 | 6.7 | 5.4 | 5.7 | 6 | 8.2 | 5.4 | 5 | 4.7 | 7.3 | 5.2 | 7.6 | 6.9 | 9 | 60.1 | Yes | A | 45 |
| btwn_1_5yr | Magazine | Large | International | Broker | 5.9 | 4.1 | 5.5 | 7.2 | 3.5 | 6.4 | 5.5 | 8.4 | 6.2 | 6.3 | 5.7 | 5.8 | 4.8 | 7.4 | 6.9 | 8.2 | 58.1 | Yes | B | 46 |
| lessthan1yr | Magazine | Large | International | Broker | 8.1 | 2.5 | 7.2 | 4.5 | 2.3 | 5.1 | 3.8 | 6.6 | 6.8 | 6.1 | 3 | 3.5 | 3 | 6.4 | 5.8 | 6.2 | 51.1 | No | C | 47 |
| lessthan1yr | Newsprint | Small | Domestic | Direct | 6.7 | 3.2 | 3 | 3.7 | 4.8 | 6.3 | 4.5 | 5 | 5.2 | 2.5 | 2.9 | 2.6 | 3.1 | 5.8 | 6 | 7 | 43.1 | No | A | 48 |
| btwn_1_5yr | Magazine | Small | Domestic | Direct | 8.6 | 3.6 | 7.4 | 5.1 | 3.5 | 7.3 | 4.7 | 3.7 | 6.7 | 6 | 4.8 | 3.4 | 4 | 7 | 7.1 | 8.1 | 60.1 | No | B | 49 |
| Over5yr | Magazine | Large | Domestic | Direct | 9.3 | 2.4 | 5.3 | 5.8 | 2.6 | 7.2 | 4.5 | 6.2 | 6.5 | 4.1 | 4 | 4.4 | 4.5 | 8.6 | 8 | 8.6 | 65.1 | Yes | D | 50 |
| lessthan1yr | Magazine | Large | International | Broker | 6.7 | 4 | 5.2 | 3.9 | 3 | 5.4 | 6.8 | 8.4 | 6.2 | 6 | 2.5 | 4.3 | 3.5 | 6.3 | 6.6 | 6.7 | 54.1 | No | C | 51 |
| btwn_1_5yr | Magazine | Large | International | Direct | 8.5 | 3.9 | 5.3 | 5.5 | 5 | 4.9 | 6 | 6.8 | 5.7 | 3.6 | 4.4 | 5.1 | 3.7 | 8.2 | 7 | 8.4 | 65.1 | Yes | B | 52 |
| btwn_1_5yr | Newsprint | Small | International | Broker | 5.7 | 4 | 7.9 | 6.4 | 2.7 | 5.5 | 5.1 | 6.2 | 7.5 | 6.4 | 5 | 6.2 | 4.5 | 6.4 | 5.6 | 6.2 | 50.1 | No | C | 53 |
| btwn_1_5yr | Magazine | Large | International | Direct | 8.4 | 3.8 | 6.7 | 5 | 4.5 | 4.7 | 5.9 | 6.7 | 5.1 | 4.2 | 2.7 | 5 | 3.6 | 8 | 7.6 | 8.8 | 63.1 | Yes | C | 54 |
| Over5yr | Magazine | Large | International | Direct | 9.4 | 2.5 | 4.8 | 6.1 | 3.2 | 7.3 | 4.6 | 6.3 | 6.3 | 9.2 | 4.7 | 4.6 | 4.6 | 8.7 | 9 | 9 | 66.1 | Yes | D | 55 |
| btwn_1_5yr | Newsprint | Small | International | Broker | 5.7 | 4 | 7.9 | 6.4 | 2.7 | 5.5 | 5.1 | 6.2 | 7.5 | 6.4 | 5 | 6.2 | 4.5 | 6.4 | 5.6 | 6.2 | 50.1 | No | C | 56 |
| btwn_1_5yr | Magazine | Large | International | Broker | 6.2 | 3.3 | 3.9 | 4.8 | 4.6 | 3.6 | 5.1 | 6.9 | 5.4 | 4.8 | 4.3 | 6.3 | 3.7 | 6.3 | 5.8 | 7.7 | 56.1 | No | B | 57 |
| lessthan1yr | Magazine | Large | International | Broker | 6.4 | 4.5 | 2.5 | 5.8 | 4 | 5.7 | 5.7 | 8.4 | 4.7 | 5 | 4 | 5.8 | 4.4 | 5.5 | 5.6 | 6.7 | 59.1 | No | B | 58 |
| lessthan1yr | Magazine | Large | International | Broker | 6.1 | 4.9 | 6.3 | 3.9 | 4.4 | 3.9 | 6.4 | 8.2 | 5.8 | 5.9 | 3 | 4.9 | 3.2 | 6 | 6.3 | 6.6 | 53.1 | No | B | 59 |
| lessthan1yr | Magazine | Small | International | Direct | 7.4 | 3.4 | 6.1 | 4.3 | 5.8 | 4.4 | 4.8 | 7.2 | 6.1 | 5.1 | 4 | 5.6 | 3.7 | 6.3 | 5.6 | 7.1 | 48.1 | No | D | 60 |
| Over5yr | Newsprint | Large | International | Direct | 9.7 | 5 | 7.9 | 6.3 | 5.3 | 7.6 | 6.1 | 6.8 | 6.6 | 5.2 | 4.4 | 3.5 | 4.2 | 8.6 | 8.8 | 7.9 | 66.1 | Yes | A | 61 |
| Over5yr | Newsprint | Large | International | Direct | 9.7 | 5 | 7.9 | 6.3 | 5.3 | 7.6 | 6.1 | 6.8 | 6.6 | 5.2 | 4.4 | 3.5 | 4.2 | 8.6 | 8.8 | 7.9 | 66.1 | Yes | A | 62 |
| Over5yr | Newsprint | Large | Domestic | Broker | 7.6 | 3.6 | 2.1 | 5.2 | 4.8 | 6.6 | 5.4 | 4.4 | 4.3 | 6.8 | 4.4 | 3.9 | 4 | 8.2 | 6.9 | 8.4 | 58.1 | Yes | A | 63 |
| Over5yr | Newsprint | Small | Domestic | Broker | 9.1 | 3.8 | 4.9 | 5.1 | 3.1 | 7.5 | 4.5 | 7.3 | 5.7 | 5.2 | 4.5 | 3.4 | 4.2 | 7.4 | 6.6 | 8.4 | 72.1 | No | A | 64 |
| Over5yr | Newsprint | Small | Domestic | Broker | 9.4 | 4.1 | 5.2 | 6.4 | 4.8 | 7.8 | 4.7 | 7.6 | 5.8 | 6.5 | 4.7 | 3.7 | 4.4 | 7.9 | 8.1 | 8.4 | 75.1 | Yes | C | 65 |
| btwn_1_5yr | Magazine | Small | Domestic | Direct | 7.7 | 2.6 | 8 | 6.7 | 3.5 | 7.2 | 4.3 | 5.9 | 6.9 | 7.7 | 5.1 | 3.9 | 4.3 | 8.2 | 7.6 | 8.2 | 52.1 | No | A | 66 |
| Over5yr | Newsprint | Large | Domestic | Broker | 9.9 | 2.8 | 6.1 | 5.8 | 1.5 | 5.8 | 3.5 | 5.4 | 5.9 | 6.8 | 4 | 4.9 | 4 | 7.9 | 8.3 | 8 | 61.1 | Yes | A | 67 |
| lessthan1yr | Newsprint | Large | International | Broker | 6.9 | 3.7 | 5 | 2.6 | 2.1 | 2.3 | 5.4 | 8.9 | 4.8 | 2.5 | 2.1 | 4.2 | 2 | 5.7 | 7.8 | 7.2 | 41.1 | No | D | 68 |
| btwn_1_5yr | Newsprint | Large | International | Broker | 5.9 | 4 | 6.8 | 8.7 | 6 | 5.9 | 6.2 | 8.4 | 6.3 | 5.3 | 5.8 | 7.5 | 5.4 | 7.9 | 7.9 | 8 | 62.1 | No | B | 69 |
| lessthan1yr | Newsprint | Large | International | Broker | 7.3 | 3.6 | 8.5 | 4 | 3.6 | 5.2 | 6.1 | 8 | 7.3 | 2.9 | 3.3 | 3.3 | 2.9 | 5.8 | 6 | 6.9 | 46.1 | No | C | 70 |
| lessthan1yr | Magazine | Large | International | Broker | 8.1 | 2.5 | 7.2 | 4.5 | 2.3 | 5.1 | 3.8 | 6.6 | 6.8 | 6.1 | 3 | 3.5 | 3 | 6.4 | 5.8 | 6.2 | 51.1 | No | C | 71 |
| lessthan1yr | Magazine | Small | Domestic | Broker | 8.3 | 2.8 | 4.8 | 2.6 | 3 | 5.7 | 2.5 | 5.2 | 5.4 | 2.8 | 1.2 | 2.5 | 2.1 | 4.8 | 5 | 6.2 | 47.1 | No | B | 72 |
| lessthan1yr | Magazine | Large | International | Broker | 6.4 | 4.5 | 2.5 | 5.8 | 4 | 5.7 | 5.7 | 8.4 | 4.7 | 5 | 4 | 5.8 | 4.4 | 5.5 | 5.6 | 6.7 | 59.1 | No | B | 73 |
| btwn_1_5yr | Magazine | Large | International | Broker | 6.4 | 3.6 | 2.7 | 5.3 | 3.9 | 3.9 | 5.3 | 7.1 | 5.2 | 5.5 | 4.7 | 6.6 | 3.9 | 6.6 | 6.6 | 8 | 58.1 | Yes | B | 74 |
| btwn_1_5yr | Magazine | Large | International | Broker | 6.4 | 3.6 | 6.6 | 6.1 | 4 | 3.9 | 5.3 | 7.1 | 6.1 | 3.7 | 5.6 | 6.6 | 3.9 | 6.6 | 6.8 | 7 | 58.1 | No | A | 75 |
| Over5yr | Magazine | Small | International | Broker | 9.1 | 4.5 | 6.1 | 5.9 | 6.3 | 5.3 | 7.1 | 8.4 | 7.1 | 5.7 | 5.4 | 6.1 | 4.4 | 7.6 | 7.5 | 7.7 | 67.1 | No | C | 76 |
| Over5yr | Newsprint | Small | Domestic | Broker | 9.1 | 3.7 | 7 | 4.1 | 4.4 | 6.3 | 5.4 | 7.3 | 7.5 | 4.6 | 4.4 | 3 | 3.3 | 7.4 | 7.9 | 7.9 | 58.1 | Yes | B | 77 |
| lessthan1yr | Magazine | Small | International | Broker | 5 | 3.6 | 1.3 | 3 | 3.5 | 4.2 | 4.9 | 8.2 | 4.3 | 7.6 | 2.4 | 4.8 | 3.1 | 5.2 | 5.5 | 6 | 48.1 | No | D | 78 |
| btwn_1_5yr | Magazine | Small | Domestic | Direct | 8.2 | 3.6 | 4.9 | 4 | 4.7 | 6 | 6 | 5.2 | 5.6 | 5.9 | 4.7 | 2.8 | 3 | 7.3 | 7.1 | 8.4 | 53.1 | No | C | 79 |
| Over5yr | Newsprint | Small | Domestic | Broker | 9.1 | 3.7 | 7 | 4.1 | 4.4 | 6.3 | 5.4 | 7.3 | 7.5 | 4.6 | 4.4 | 3 | 3.3 | 7.4 | 7.9 | 7.9 | 58.1 | Yes | B | 80 |
| Over5yr | Newsprint | Small | International | Direct | 9.7 | 5 | 5.6 | 5.9 | 5.3 | 7.6 | 6.1 | 6.8 | 6.9 | 1.2 | 4.3 | 3.5 | 4.2 | 8.6 | 8.1 | 8.5 | 66.1 | Yes | C | 81 |
| Over5yr | Newsprint | Large | International | Direct | 9.6 | 5.7 | 6.1 | 6.2 | 5.6 | 8.2 | 7.8 | 4.5 | 7.1 | 4.8 | 4.4 | 3 | 4.3 | 9.8 | 8.1 | 9.3 | 70.1 | Yes | B | 82 |
| lessthan1yr | Magazine | Small | Domestic | Direct | 8.8 | 3.9 | 5.4 | 4.2 | 3.4 | 4.7 | 4.8 | 5.8 | 6.9 | 5.8 | 3.8 | 3.7 | 2.9 | 6.3 | 7.9 | 6.7 | 44.1 | Yes | A | 83 |
| lessthan1yr | Newsprint | Large | International | Broker | 7.6 | 3.6 | 3 | 4 | 5.1 | 4.2 | 4.6 | 7.7 | 4.9 | 7.2 | 4.7 | 5.5 | 3.5 | 5.4 | 5.5 | 6.2 | 52.1 | No | C | 84 |
| Over5yr | Magazine | Large | International | Direct | 9.9 | 3.7 | 7.5 | 4.7 | 5.6 | 7 | 6.7 | 6.8 | 7.2 | 4.6 | 4.1 | 3.4 | 3.9 | 8.6 | 8.8 | 9.8 | 66.1 | Yes | B | 85 |
| Over5yr | Newsprint | Small | Domestic | Direct | 9.7 | 5 | 5.5 | 7.1 | 3.4 | 7.5 | 6.1 | 6.7 | 6.9 | 5.2 | 3.7 | 3.4 | 4.1 | 8.4 | 7.1 | 8.1 | 66.1 | No | B | 86 |
| Over5yr | Magazine | Large | Domestic | Direct | 9.3 | 5.1 | 4.6 | 6.8 | 5.8 | 6.6 | 6.3 | 7.4 | 5.1 | 4.1 | 4.6 | 4.6 | 4.3 | 8.9 | 7.8 | 7.6 | 72.1 | Yes | B | 87 |
| btwn_1_5yr | Newsprint | Large | International | Broker | 8.2 | 3.6 | 8.9 | 5.2 | 4.5 | 4.9 | 5 | 9 | 7.8 | 4.3 | 4.5 | 6.9 | 4.5 | 7.6 | 8.3 | 7.2 | 65.1 | Yes | C | 88 |
| Over5yr | Newsprint | Small | Domestic | Broker | 9.7 | 2.6 | 6.2 | 5.8 | 2.1 | 5.6 | 3.3 | 5.2 | 6.7 | 8.4 | 4.5 | 4.7 | 3.8 | 7.4 | 7 | 7.5 | 59.1 | Yes | D | 89 |
| lessthan1yr | Magazine | Large | International | Broker | 6.3 | 5.1 | 4.7 | 5.3 | 3.7 | 4.1 | 6.6 | 8.4 | 6.3 | 4.2 | 4.4 | 5.1 | 3.4 | 6.3 | 6.1 | 7.1 | 55.1 | No | A | 90 |
| Over5yr | Magazine | Small | Domestic | Broker | 9.9 | 3 | 6.8 | 5 | 5.4 | 5.9 | 4.8 | 4.9 | 7.3 | 7.6 | 3.1 | 4.3 | 3.8 | 7.1 | 6.6 | 8.9 | 63.1 | Yes | A | 91 |
| Over5yr | Newsprint | Small | Domestic | Broker | 9.1 | 3.8 | 4.9 | 5.1 | 3.1 | 7.5 | 4.5 | 7.3 | 5.7 | 5.2 | 4.5 | 3.4 | 4.2 | 7.4 | 6.6 | 8.4 | 72.1 | No | A | 92 |
| btwn_1_5yr | Newsprint | Small | International | Direct | 7.8 | 4.9 | 5.8 | 5.3 | 5.2 | 5.3 | 7.1 | 7.9 | 6 | 5.7 | 4.3 | 4.9 | 3.9 | 6.4 | 7.1 | 7.4 | 61.1 | No | C | 93 |
