Question: What would be the latest 5 day moving average for PG stock? Date Close 12/6/21 $ 152.15 12/7/21 $ 151.75 12/8/21 $ 162.84 12/9/21 $
What would be the latest 5 day moving average for PG stock?
| Date | Close |
| 12/6/21 | $ 152.15 |
| 12/7/21 | $ 151.75 |
| 12/8/21 | $ 162.84 |
| 12/9/21 | $ 164.19 |
| 12/10/21 | $ 155.46 |
| 12/13/21 | $ 157.67 |
| 12/14/21 | $ 158.25 |
| 12/15/21 | $ 158.86 |
| 12/16/21 | $ 151.25 |
| 12/17/21 | $ 150.43 |
| 12/20/21 | $ 147.08 |
Step by Step Solution
There are 3 Steps involved in it
1 Expert Approved Answer
Step: 1 Unlock
Question Has Been Solved by an Expert!
Get step-by-step solutions from verified subject matter experts
Step: 2 Unlock
Step: 3 Unlock
